|
|
|
|
|
|
|
| Dietary Fiber: | | 40.50 g | | |
| Starch: | | ~ | | |
Sugars : | |
1.71 g |
| |
| Fructose | 750 mg | | |
| Galactose | 190 mg | | |
| Glucose/Dextrose | 750 mg | | |
| Lactose | 0.00 g | | |
| Maltose | 0.00 g | | |
| Sucrose | 20 mg | | |
|
Total carbohydrate: | | 60.96 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 733 mg | | |
| Leucine: | 1.08 g | | |
| Methionine: | 202 mg | | |
| Lysine: | 618 mg | | |
| Isoleucine: | 588 mg | | |
| Valine: | 717 mg | | |
| Threonine: | 588 mg | | |
| Tryptophan: | 221 mg | | |
| Histidine: | 287 mg | | |
| Arginine: | 662 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 747 mg | | |
| Aspartic acid: | 1.70 g | | |
| Betaine: | 16 mg | | |
| Cystine: | 159 mg | | |
| Glutamic acid: | 1.56 g | | |
| Glycine: | 690 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 588 mg | | |
| Serine: | 561 mg | | |
| Tyrosine: | 432 mg | | |
|
Total protein: | 14.37 g |
| |
Vitamin A : | |
9,375 IU |
67 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 469 μg | 67 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 5,584 μg | ~ | | |
| β-Cryptoxanthin: | 81 μg | ~ | | |
| Lycopene: | 393 μg | ~ | | |
| Lutein + Zeaxanthin: | 1,150 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 148 μg | 13 % | | |
| Vitamin B-2 (Riboflavin): | | 316 μg | 28 % | | |
| Vitamin B-3 (Niacin): | | 6,948 μg | 49 % | | |
| Vitamin B-5 (Pantothenic acid): | | ~ | ~ | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 2,320 μg | 178 % | | |
Vitamin B-9 (Folate) : | |
274 μg |
68 % |
| |
| Food folate: | 274 μg | ~ | | |
| Dietary Folate Equivalent: | 274 μg | 68 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 61 mg | 81 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
7,480 μg |
49 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | 30 μg | ~ | | |
| δ-Tocopherol: | 0 mg | ~ | | |
| γ-Tocopherol: | 710 μg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 1,714 μg | 1905 % | | |
| Choline: | | 55 mg | 12 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 2.11 g | 211 % | | |
| Copper | (Cu): | 1,367 μg | 151 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 42 mg | 233 % | | |
| Magnesium | (Mg): | 422 mg | 131 % | | |
| Manganese | (Mn): | 3,167 μg | 175 % | | |
| Phosphorus | (P): | 490 mg | 70 % | | |
| Potassium | (K): | 3.43 g | 73 % | | |
| Selenium | (Se): | 3 μg | 5 % | | |
| Sodium | (Na): | 34 mg | 2 % | | |
| Zinc | (Zn): | 5,820 μg | 72 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | 106 mg | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 14.27 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|