|
|
|
Calorie Counter: Babyfood, cereal, mixed, with applesauce and bananas, strained () |
|
|
| Dietary Fiber: | | 1.20 g | | |
| Starch: | | ~ | | |
Sugars : | |
7.79 g |
| |
| Fructose | 3.09 g | | |
| Galactose | 0.00 g | | |
| Glucose/Dextrose | 3.17 g | | |
| Lactose | 0.00 g | | |
| Maltose | 0.00 g | | |
| Sucrose | 1.52 g | | |
|
Total carbohydrate: | | 17.90 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 63 mg | | |
| Leucine: | 88 mg | | |
| Methionine: | 25 mg | | |
| Lysine: | 36 mg | | |
| Isoleucine: | 44 mg | | |
| Valine: | 59 mg | | |
| Threonine: | 35 mg | | |
| Tryptophan: | 13 mg | | |
| Histidine: | 28 mg | | |
| Arginine: | 67 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 47 mg | | |
| Aspartic acid: | 83 mg | | |
| Betaine: | ~ | | |
| Cystine: | 27 mg | | |
| Glutamic acid: | 310 mg | | |
| Glycine: | 52 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 86 mg | | |
| Serine: | 51 mg | | |
| Tyrosine: | 44 mg | | |
|
Total protein: | 1.20 g |
| |
Vitamin A : | |
18 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 1 μg | 0 % | | |
| α-Carotene: | 1 μg | ~ | | |
| β-Carotene: | 8 μg | ~ | | |
| β-Cryptoxanthin: | 5 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 10 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 280 μg | 25 % | | |
| Vitamin B-2 (Riboflavin): | | 350 μg | 31 % | | |
| Vitamin B-3 (Niacin): | | 3,963 μg | 28 % | | |
| Vitamin B-5 (Pantothenic acid): | | 195 μg | 3 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 137 μg | 10 % | | |
Vitamin B-9 (Folate) : | |
4 μg |
1 % |
| |
| Food folate: | 4 μg | ~ | | |
| Dietary Folate Equivalent: | 4 μg | 1 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 26 mg | 34 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
30 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 6,000 μg | 0 % | | |
| Copper | (Cu): | 54 μg | 5 % | | |
| Fluoride | (F): | 1 μg | 0 % | | |
| Iron | (Fe): | 6,620 μg | 36 % | | |
| Magnesium | (Mg): | 8,000 μg | 2 % | | |
| Manganese | (Mn): | ~ | ~ | | |
| Phosphorus | (P): | 23 mg | 3 % | | |
| Potassium | (K): | 41 mg | 0 % | | |
| Selenium | (Se): | 3 μg | 4 % | | |
| Sodium | (Na): | 2,000 μg | 0 % | | |
| Zinc | (Zn): | 190 μg | 2 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 300 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|