|
|
|
Calorie Counter: Margarine spread, fat-free, tub () |
|
|
| Dietary Fiber: | | 0.00 g | | |
| Starch: | | ~ | | |
Sugars : | |
0.00 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 4.34 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | ~ | | |
| Leucine: | ~ | | |
| Methionine: | ~ | | |
| Lysine: | ~ | | |
| Isoleucine: | ~ | | |
| Valine: | ~ | | |
| Threonine: | ~ | | |
| Tryptophan: | ~ | | |
| Histidine: | ~ | | |
| Arginine: | ~ | | |
|
Non-essential amino acids: |
| |
| Alanine: | ~ | | |
| Aspartic acid: | ~ | | |
| Betaine: | ~ | | |
| Cystine: | ~ | | |
| Glutamic acid: | ~ | | |
| Glycine: | ~ | | |
| Hydroxyproline: | ~ | | |
| Proline: | ~ | | |
| Serine: | ~ | | |
| Tyrosine: | ~ | | |
|
Total protein: | 0.10 g |
| |
Vitamin A : | |
3,307 IU |
141 % |
| |
| Retinol: | 993 μg | ~ | | |
| Retinol Activity Equivalent: | 993 μg | 141 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 1,011 μg | 91 % | | |
| Vitamin B-2 (Riboflavin): | | 0 mg | 0 % | | |
| Vitamin B-3 (Niacin): | | 883 μg | 6 % | | |
| Vitamin B-5 (Pantothenic acid): | | 271 μg | 5 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 1 μg | 0 % | | |
Vitamin B-9 (Folate) : | |
0 μg |
0 % |
| |
| Food folate: | 0 μg | ~ | | |
| Dietary Folate Equivalent: | 0 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
520 μg |
3 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 8,000 μg | 0 % | | |
| Copper | (Cu): | 0 mg | 0 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 80 μg | 0 % | | |
| Magnesium | (Mg): | 1,000 μg | 0 % | | |
| Manganese | (Mn): | 0 mg | 0 % | | |
| Phosphorus | (P): | 2,000 μg | 0 % | | |
| Potassium | (K): | 36 mg | 0 % | | |
| Selenium | (Se): | 0 μg | 0 % | | |
| Sodium | (Na): | 580 mg | 38 % | | |
| Zinc | (Zn): | 70 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | 1,000 μg | | |
| Stigmasterol: | 1,000 μg | | |
| β-sitosterol: | 2,000 μg | | |
|
| Ash: | 1.83 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|