|
|
|
Calorie Counter: Chicken, broilers or fryers, drumstick, meat and skin, raw () |
|
|
| Dietary Fiber: | | 0.00 g | | |
| Starch: | | ~ | | |
Sugars : | |
0.00 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 754 mg | | |
| Leucine: | 1.42 g | | |
| Methionine: | 519 mg | | |
| Lysine: | 1.59 g | | |
| Isoleucine: | 979 mg | | |
| Valine: | 942 mg | | |
| Threonine: | 802 mg | | |
| Tryptophan: | 218 mg | | |
| Histidine: | 576 mg | | |
| Arginine: | 1.19 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.10 g | | |
| Aspartic acid: | 1.72 g | | |
| Betaine: | ~ | | |
| Cystine: | 254 mg | | |
| Glutamic acid: | 2.84 g | | |
| Glycine: | 1.15 g | | |
| Hydroxyproline: | ~ | | |
| Proline: | 890 mg | | |
| Serine: | 675 mg | | |
| Tyrosine: | 630 mg | | |
|
Total protein: | 19.27 g |
| |
Vitamin A : | |
95 IU |
4 % |
| |
| Retinol: | 29 μg | ~ | | |
| Retinol Activity Equivalent: | 29 μg | 4 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 74 μg | 6 % | | |
| Vitamin B-2 (Riboflavin): | | 178 μg | 16 % | | |
| Vitamin B-3 (Niacin): | | 5,449 μg | 38 % | | |
| Vitamin B-5 (Pantothenic acid): | | 1,182 μg | 23 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 300 μg | 23 % | | |
Vitamin B-9 (Folate) : | |
9 μg |
2 % |
| |
| Food folate: | 9 μg | ~ | | |
| Dietary Folate Equivalent: | 9 μg | 2 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
14 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 2,700 μg | 3 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
300 μg |
2 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 3 μg | 3 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 11 mg | 1 % | | |
| Copper | (Cu): | 59 μg | 6 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,030 μg | 5 % | | |
| Magnesium | (Mg): | 21 mg | 6 % | | |
| Manganese | (Mn): | 21 μg | 1 % | | |
| Phosphorus | (P): | 154 mg | 22 % | | |
| Potassium | (K): | 206 mg | 4 % | | |
| Selenium | (Se): | 13 μg | 23 % | | |
| Sodium | (Na): | 83 mg | 5 % | | |
| Zinc | (Zn): | 2,000 μg | 25 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 81 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 860 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|