|
|
|
Calorie Counter: Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled () |
|
|
| Dietary Fiber: | | ~ | | |
| Starch: | | ~ | | |
Sugars : | |
~ |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 1.15 g | | |
| Leucine: | 2.31 g | | |
| Methionine: | 737 mg | | |
| Lysine: | 2.34 g | | |
| Isoleucine: | 1.40 g | | |
| Valine: | 1.43 g | | |
| Threonine: | 1.17 g | | |
| Tryptophan: | 380 mg | | |
| Histidine: | 724 mg | | |
| Arginine: | 1.74 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.73 g | | |
| Aspartic acid: | 2.68 g | | |
| Betaine: | ~ | | |
| Cystine: | 420 mg | | |
| Glutamic acid: | 4.28 g | | |
| Glycine: | 1.53 g | | |
| Hydroxyproline: | ~ | | |
| Proline: | 1.34 g | | |
| Serine: | 1.18 g | | |
| Tyrosine: | 1.04 g | | |
|
Total protein: | 27.60 g |
| |
Vitamin A : | |
~ |
~ |
| |
| Retinol: | ~ | ~ | | |
| Retinol Activity Equivalent: | ~ | ~ | | |
| α-Carotene: | ~ | ~ | | |
| β-Carotene: | ~ | ~ | | |
| β-Cryptoxanthin: | ~ | ~ | | |
| Lycopene: | ~ | ~ | | |
| Lutein + Zeaxanthin: | ~ | ~ | | |
|
| Vitamin B-1 (Thiamin): | | ~ | ~ | | |
| Vitamin B-2 (Riboflavin): | | ~ | ~ | | |
| Vitamin B-3 (Niacin): | | 10 mg | 73 % | | |
| Vitamin B-5 (Pantothenic acid): | | ~ | ~ | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | ~ | ~ | | |
Vitamin B-9 (Folate) : | |
~ |
~ |
| |
| Food folate: | ~ | ~ | | |
| Dietary Folate Equivalent: | ~ | ~ | | |
| Folic acid: | ~ | ~ | | |
|
Vitamin B-12 : | |
~ |
~ |
| |
|
|
| Vitamin C (Ascorbic acid): | | 3,200 μg | 4 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
~ |
~ |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | ~ | ~ | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 9,000 μg | 0 % | | |
| Copper | (Cu): | ~ | ~ | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 4,490 μg | 24 % | | |
| Magnesium | (Mg): | ~ | ~ | | |
| Manganese | (Mn): | ~ | ~ | | |
| Phosphorus | (P): | ~ | ~ | | |
| Potassium | (K): | ~ | ~ | | |
| Selenium | (Se): | 29 μg | 52 % | | |
| Sodium | (Na): | 105 mg | 7 % | | |
| Zinc | (Zn): | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 143 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 1.40 g | | |
| Caffeine: | ~ | | |
| Theobromine: | ~ | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|