|
|
|
Calorie Counter: Soup, chicken vegetable, canned, condensed, commercial () |
|
|
| Dietary Fiber: | | 700 mg | | |
| Starch: | | ~ | | |
Sugars : | |
1.26 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 7.01 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 108 mg | | |
| Leucine: | 188 mg | | |
| Methionine: | 50 mg | | |
| Lysine: | 181 mg | | |
| Isoleucine: | 111 mg | | |
| Valine: | 130 mg | | |
| Threonine: | 92 mg | | |
| Tryptophan: | 25 mg | | |
| Histidine: | 65 mg | | |
| Arginine: | 138 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 168 mg | | |
| Aspartic acid: | 248 mg | | |
| Betaine: | ~ | | |
| Cystine: | 20 mg | | |
| Glutamic acid: | 741 mg | | |
| Glycine: | 185 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 169 mg | | |
| Serine: | 101 mg | | |
| Tyrosine: | 77 mg | | |
|
Total protein: | 2.94 g |
| |
Vitamin A : | |
2,136 IU |
15 % |
| |
| Retinol: | 2 μg | ~ | | |
| Retinol Activity Equivalent: | 109 μg | 15 % | | |
| α-Carotene: | 466 μg | ~ | | |
| β-Carotene: | 1,042 μg | ~ | | |
| β-Cryptoxanthin: | 3 μg | ~ | | |
| Lycopene: | 328 μg | ~ | | |
| Lutein + Zeaxanthin: | 73 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 36 μg | 3 % | | |
| Vitamin B-2 (Riboflavin): | | 46 μg | 4 % | | |
| Vitamin B-3 (Niacin): | | 1,004 μg | 7 % | | |
| Vitamin B-5 (Pantothenic acid): | | 140 μg | 2 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 39 μg | 2 % | | |
Vitamin B-9 (Folate) : | |
4 μg |
1 % |
| |
| Food folate: | 4 μg | ~ | | |
| Dietary Folate Equivalent: | 4 μg | 1 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
4 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 800 μg | 1 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
250 μg |
1 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 3 μg | 3 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 14 mg | 1 % | | |
| Copper | (Cu): | 99 μg | 11 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 710 μg | 3 % | | |
| Magnesium | (Mg): | 5,000 μg | 1 % | | |
| Manganese | (Mn): | 300 μg | 16 % | | |
| Phosphorus | (P): | 33 mg | 4 % | | |
| Potassium | (K): | 126 mg | 2 % | | |
| Selenium | (Se): | 4 μg | 8 % | | |
| Sodium | (Na): | 771 mg | 51 % | | |
| Zinc | (Zn): | 300 μg | 3 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 7,000 μg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 2.22 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|