|
|
|
Calorie Counter: Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original () |
|
|
| Dietary Fiber: | | 29.30 g | | |
| Starch: | | 21.80 g | | |
Sugars : | |
15.69 g |
| |
| Fructose | 360 mg | | |
| Galactose | 0.00 g | | |
| Glucose/Dextrose | 1.07 g | | |
| Lactose | 0.00 g | | |
| Maltose | 1.06 g | | |
| Sucrose | 13.20 g | | |
|
Total carbohydrate: | | 74.24 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 480 mg | | |
| Leucine: | 700 mg | | |
| Methionine: | 170 mg | | |
| Lysine: | 350 mg | | |
| Isoleucine: | 350 mg | | |
| Valine: | 520 mg | | |
| Threonine: | 380 mg | | |
| Tryptophan: | 220 mg | | |
| Histidine: | 280 mg | | |
| Arginine: | 610 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 550 mg | | |
| Aspartic acid: | 770 mg | | |
| Betaine: | ~ | | |
| Cystine: | 240 mg | | |
| Glutamic acid: | 2.24 g | | |
| Glycine: | 580 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 730 mg | | |
| Serine: | 500 mg | | |
| Tyrosine: | 150 mg | | |
|
Total protein: | 13.14 g |
| |
Vitamin A : | |
1,747 IU |
75 % |
| |
| Retinol: | 525 μg | ~ | | |
| Retinol Activity Equivalent: | 525 μg | 75 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 4 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 180 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 2,270 μg | 206 % | | |
| Vitamin B-2 (Riboflavin): | | 2,710 μg | 246 % | | |
| Vitamin B-3 (Niacin): | | 15 mg | 105 % | | |
| Vitamin B-5 (Pantothenic acid): | | 1,060 μg | 21 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 12 mg | 923 % | | |
Vitamin B-9 (Folate) : | |
1,310 μg |
549 % |
| |
| Food folate: | 41 μg | ~ | | |
| Dietary Folate Equivalent: | 2,198 μg | 549 % | | |
| Folic acid: | 1,269 μg | ~ | | |
|
Vitamin B-12 : | |
19 μg |
783 % |
| |
| Added Vitamin B-12: | 19 μg | ~ | | |
|
| Vitamin C (Ascorbic acid): | | 20 mg | 26 % | | |
| Vitamin D: | | 170 IU | ~ | | |
Vitamin E (α-Tocopherol) : | |
1,240 μg |
8 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 5 μg | 5 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 389 mg | 38 % | | |
| Copper | (Cu): | 1,040 μg | 115 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 18 mg | 97 % | | |
| Magnesium | (Mg): | 362 mg | 113 % | | |
| Manganese | (Mn): | 7,410 μg | 411 % | | |
| Phosphorus | (P): | 1.15 g | 164 % | | |
| Potassium | (K): | 1.02 g | 21 % | | |
| Selenium | (Se): | 9 μg | 17 % | | |
| Sodium | (Na): | 242 mg | 16 % | | |
| Zinc | (Zn): | 12 mg | 155 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 5.60 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|