|
|
|
Calorie Counter: Cereals ready-to-eat, KELLOGG, KELLOGG'S COCOA KRISPIES () |
|
|
| Dietary Fiber: | | 1.90 g | | |
| Starch: | | 43.80 g | | |
Sugars : | |
33.96 g |
| |
| Fructose | 260 mg | | |
| Galactose | 0.00 g | | |
| Glucose/Dextrose | 2.00 g | | |
| Lactose | 0.00 g | | |
| Maltose | 0.00 g | | |
| Sucrose | 31.70 g | | |
|
Total carbohydrate: | | 86.05 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 230 mg | | |
| Leucine: | 340 mg | | |
| Methionine: | 90 mg | | |
| Lysine: | 130 mg | | |
| Isoleucine: | 160 mg | | |
| Valine: | 240 mg | | |
| Threonine: | 160 mg | | |
| Tryptophan: | 80 mg | | |
| Histidine: | 90 mg | | |
| Arginine: | 280 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 230 mg | | |
| Aspartic acid: | 400 mg | | |
| Betaine: | 1,300 μg | | |
| Cystine: | 90 mg | | |
| Glutamic acid: | 800 mg | | |
| Glycine: | 190 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 190 mg | | |
| Serine: | 220 mg | | |
| Tyrosine: | 60 mg | | |
|
Total protein: | 5.22 g |
| |
Vitamin A : | |
1,640 IU |
70 % |
| |
| Retinol: | 492 μg | ~ | | |
| Retinol Activity Equivalent: | 492 μg | 70 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 1,490 μg | 135 % | | |
| Vitamin B-2 (Riboflavin): | | 2,270 μg | 206 % | | |
| Vitamin B-3 (Niacin): | | 16 mg | 114 % | | |
| Vitamin B-5 (Pantothenic acid): | | 249 μg | 4 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 3,280 μg | 252 % | | |
Vitamin B-9 (Folate) : | |
637 μg |
270 % |
| |
| Food folate: | 4 μg | ~ | | |
| Dietary Folate Equivalent: | 1,080 μg | 270 % | | |
| Folic acid: | 633 μg | ~ | | |
|
Vitamin B-12 : | |
7 μg |
288 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 48 mg | 64 % | | |
| Vitamin D: | | 130 IU | ~ | | |
Vitamin E (α-Tocopherol) : | |
260 μg |
1 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | 8,700 μg | 2 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 17 mg | 1 % | | |
| Copper | (Cu): | 332 μg | 36 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 22 mg | 123 % | | |
| Magnesium | (Mg): | 38 mg | 11 % | | |
| Manganese | (Mn): | 1,100 μg | 61 % | | |
| Phosphorus | (P): | 102 mg | 14 % | | |
| Potassium | (K): | 197 mg | 4 % | | |
| Selenium | (Se): | 16 μg | 29 % | | |
| Sodium | (Na): | 635 mg | 42 % | | |
| Zinc | (Zn): | 4,800 μg | 60 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 3.02 g | | |
| Caffeine: | 3,000 μg | | |
| Theobromine: | 66 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|