|
|
|
Calorie Counter: Cereals ready-to-eat, Ralston Crispy Rice () |
|
|
| Dietary Fiber: | | 700 mg | | |
| Starch: | | ~ | | |
Sugars : | |
7.65 g |
| |
| Fructose | 380 mg | | |
| Galactose | 0.00 g | | |
| Glucose/Dextrose | 420 mg | | |
| Lactose | 0.00 g | | |
| Maltose | 340 mg | | |
| Sucrose | 6.50 g | | |
|
Total carbohydrate: | | 86.22 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 402 mg | | |
| Leucine: | 593 mg | | |
| Methionine: | 141 mg | | |
| Lysine: | 171 mg | | |
| Isoleucine: | 301 mg | | |
| Valine: | 437 mg | | |
| Threonine: | 286 mg | | |
| Tryptophan: | 95 mg | | |
| Histidine: | 166 mg | | |
| Arginine: | 538 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 422 mg | | |
| Aspartic acid: | 1.12 g | | |
| Betaine: | ~ | | |
| Cystine: | 131 mg | | |
| Glutamic acid: | 1.38 g | | |
| Glycine: | 326 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 412 mg | | |
| Serine: | 367 mg | | |
| Tyrosine: | 241 mg | | |
|
Total protein: | 6.69 g |
| |
Vitamin A : | |
2,346 IU |
100 % |
| |
| Retinol: | 704 μg | ~ | | |
| Retinol Activity Equivalent: | 704 μg | 100 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 2,050 μg | 186 % | | |
| Vitamin B-2 (Riboflavin): | | 2,827 μg | 256 % | | |
| Vitamin B-3 (Niacin): | | 29 mg | 206 % | | |
| Vitamin B-5 (Pantothenic acid): | | 317 μg | 6 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 1,937 μg | 149 % | | |
Vitamin B-9 (Folate) : | |
606 μg |
256 % |
| |
| Food folate: | 4 μg | ~ | | |
| Dietary Folate Equivalent: | 1,027 μg | 256 % | | |
| Folic acid: | 602 μg | ~ | | |
|
Vitamin B-12 : | |
5 μg |
227 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 64 mg | 86 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
60 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | 0 mg | ~ | | |
| δ-Tocopherol: | 0 mg | ~ | | |
| γ-Tocopherol: | 30 μg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 5,000 μg | 0 % | | |
| Copper | (Cu): | 149 μg | 16 % | | |
| Fluoride | (F): | 19 μg | 0 % | | |
| Iron | (Fe): | 33 mg | 181 % | | |
| Magnesium | (Mg): | 23 mg | 7 % | | |
| Manganese | (Mn): | 1,100 μg | 61 % | | |
| Phosphorus | (P): | 98 mg | 14 % | | |
| Potassium | (K): | 110 mg | 2 % | | |
| Selenium | (Se): | 18 μg | 32 % | | |
| Sodium | (Na): | 763 mg | 50 % | | |
| Zinc | (Zn): | 1,300 μg | 16 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 2.22 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|