|
|
|
Calorie Counter: Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES () |
|
|
| Dietary Fiber: | | 600 mg | | |
| Starch: | | ~ | | |
Sugars : | |
9.06 g |
| |
| Fructose | 430 mg | | |
| Galactose | 0.00 g | | |
| Glucose/Dextrose | 450 mg | | |
| Lactose | 0.00 g | | |
| Maltose | 300 mg | | |
| Sucrose | 7.87 g | | |
|
Total carbohydrate: | | 85.50 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 350 mg | | |
| Leucine: | 530 mg | | |
| Methionine: | 137 mg | | |
| Lysine: | 153 mg | | |
| Isoleucine: | 269 mg | | |
| Valine: | 389 mg | | |
| Threonine: | 252 mg | | |
| Tryptophan: | 90 mg | | |
| Histidine: | 147 mg | | |
| Arginine: | 446 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 377 mg | | |
| Aspartic acid: | 893 mg | | |
| Betaine: | ~ | | |
| Cystine: | 134 mg | | |
| Glutamic acid: | 1.21 g | | |
| Glycine: | 292 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 352 mg | | |
| Serine: | 328 mg | | |
| Tyrosine: | 164 mg | | |
|
Total protein: | 6.37 g |
| |
Vitamin A : | |
1,710 IU |
73 % |
| |
| Retinol: | 513 μg | ~ | | |
| Retinol Activity Equivalent: | 514 μg | 73 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 2,200 μg | 200 % | | |
| Vitamin B-2 (Riboflavin): | | 2,252 μg | 204 % | | |
| Vitamin B-3 (Niacin): | | 23 mg | 164 % | | |
| Vitamin B-5 (Pantothenic acid): | | 313 μg | 6 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 3,272 μg | 251 % | | |
Vitamin B-9 (Folate) : | |
458 μg |
194 % |
| |
| Food folate: | 4 μg | ~ | | |
| Dietary Folate Equivalent: | 776 μg | 194 % | | |
| Folic acid: | 454 μg | ~ | | |
|
Vitamin B-12 : | |
6 μg |
254 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 24 mg | 31 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
100 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | 0 mg | ~ | | |
| δ-Tocopherol: | 0 mg | ~ | | |
| γ-Tocopherol: | 20 μg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 8,000 μg | 0 % | | |
| Copper | (Cu): | 187 μg | 20 % | | |
| Fluoride | (F): | 19 μg | 0 % | | |
| Iron | (Fe): | 6,060 μg | 33 % | | |
| Magnesium | (Mg): | 25 mg | 7 % | | |
| Manganese | (Mn): | 1,102 μg | 61 % | | |
| Phosphorus | (P): | 99 mg | 14 % | | |
| Potassium | (K): | 110 mg | 2 % | | |
| Selenium | (Se): | 12 μg | 21 % | | |
| Sodium | (Na): | 950 mg | 63 % | | |
| Zinc | (Zn): | 1,160 μg | 14 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 2.72 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|