|
|
|
Calorie Counter: Apples, canned, sweetened, sliced, drained, unheated () |
|
|
| Dietary Fiber: | | 1.70 g | | |
| Starch: | | ~ | | |
Sugars : | |
15.00 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 16.70 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 5,000 μg | | |
| Leucine: | 11 mg | | |
| Methionine: | 2,000 μg | | |
| Lysine: | 11 mg | | |
| Isoleucine: | 7,000 μg | | |
| Valine: | 8,000 μg | | |
| Threonine: | 6,000 μg | | |
| Tryptophan: | 2,000 μg | | |
| Histidine: | 3,000 μg | | |
| Arginine: | 6,000 μg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 6,000 μg | | |
| Aspartic acid: | 31 mg | | |
| Betaine: | ~ | | |
| Cystine: | 2,000 μg | | |
| Glutamic acid: | 18 mg | | |
| Glycine: | 7,000 μg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 6,000 μg | | |
| Serine: | 7,000 μg | | |
| Tyrosine: | 3,000 μg | | |
|
Total protein: | 0.18 g |
| |
Vitamin A : | |
51 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 3 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 22 μg | ~ | | |
| β-Cryptoxanthin: | 17 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 18 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 9 μg | 0 % | | |
| Vitamin B-2 (Riboflavin): | | 10 μg | 0 % | | |
| Vitamin B-3 (Niacin): | | 73 μg | 0 % | | |
| Vitamin B-5 (Pantothenic acid): | | 31 μg | 0 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 44 μg | 3 % | | |
Vitamin B-9 (Folate) : | |
0 μg |
0 % |
| |
| Food folate: | 0 μg | ~ | | |
| Dietary Folate Equivalent: | 0 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 400 μg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
210 μg |
1 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 1 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 4,000 μg | 0 % | | |
| Copper | (Cu): | 53 μg | 5 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 230 μg | 1 % | | |
| Magnesium | (Mg): | 2,000 μg | 0 % | | |
| Manganese | (Mn): | 153 μg | 8 % | | |
| Phosphorus | (P): | 5,000 μg | 0 % | | |
| Potassium | (K): | 68 mg | 1 % | | |
| Selenium | (Se): | 0 μg | 0 % | | |
| Sodium | (Na): | 3,000 μg | 0 % | | |
| Zinc | (Zn): | 30 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 270 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|