|
|
|
Calorie Counter: Babyfood, cereal, mixed, with applesauce and bananas, strained (28 g / 1.00 oz) |
|
|
| Dietary Fiber: | | 340 mg | | |
| Starch: | | ~ | | |
Sugars : | |
2.21 g |
| |
| Fructose | 876 mg | | |
| Galactose | 0.00 g | | |
| Glucose/Dextrose | 899 mg | | |
| Lactose | 0.00 g | | |
| Maltose | 0.00 g | | |
| Sucrose | 431 mg | | |
|
Total carbohydrate: | | 5.07 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 18 mg | | |
| Leucine: | 25 mg | | |
| Methionine: | 7,088 μg | | |
| Lysine: | 10 mg | | |
| Isoleucine: | 12 mg | | |
| Valine: | 17 mg | | |
| Threonine: | 9,923 μg | | |
| Tryptophan: | 3,686 μg | | |
| Histidine: | 7,938 μg | | |
| Arginine: | 19 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 13 mg | | |
| Aspartic acid: | 24 mg | | |
| Betaine: | ~ | | |
| Cystine: | 7,655 μg | | |
| Glutamic acid: | 88 mg | | |
| Glycine: | 15 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 24 mg | | |
| Serine: | 14 mg | | |
| Tyrosine: | 12 mg | | |
|
Total protein: | 0.34 g |
| |
Vitamin A : | |
5 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 2 μg | ~ | | |
| β-Cryptoxanthin: | 1 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 3 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 79 μg | 7 % | | |
| Vitamin B-2 (Riboflavin): | | 99 μg | 9 % | | |
| Vitamin B-3 (Niacin): | | 1,124 μg | 8 % | | |
| Vitamin B-5 (Pantothenic acid): | | 55 μg | 1 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 39 μg | 2 % | | |
Vitamin B-9 (Folate) : | |
1 μg |
0 % |
| |
| Food folate: | 1 μg | ~ | | |
| Dietary Folate Equivalent: | 1 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 7,229 μg | 9 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
9 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 1,701 μg | 0 % | | |
| Copper | (Cu): | 15 μg | 1 % | | |
| Fluoride | (F): | 0 μg | 0 % | | |
| Iron | (Fe): | 1,877 μg | 10 % | | |
| Magnesium | (Mg): | 2,268 μg | 0 % | | |
| Manganese | (Mn): | ~ | ~ | | |
| Phosphorus | (P): | 6,521 μg | 0 % | | |
| Potassium | (K): | 12 mg | 0 % | | |
| Selenium | (Se): | 1 μg | 1 % | | |
| Sodium | (Na): | 567 μg | 0 % | | |
| Zinc | (Zn): | 54 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 85 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|