|
|
|
Calorie Counter: Babyfood, cereal, mixed, with applesauce and bananas, junior (28 g / 1.00 oz) |
|
|
| Dietary Fiber: | | 340 mg | | |
| Starch: | | ~ | | |
Sugars : | |
2.21 g |
| |
| Fructose | 873 mg | | |
| Galactose | 0.00 g | | |
| Glucose/Dextrose | 899 mg | | |
| Lactose | 0.00 g | | |
| Maltose | 2,835 μg | | |
| Sucrose | 431 mg | | |
|
Total carbohydrate: | | 5.22 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 18 mg | | |
| Leucine: | 24 mg | | |
| Methionine: | 6,804 μg | | |
| Lysine: | 9,923 μg | | |
| Isoleucine: | 12 mg | | |
| Valine: | 16 mg | | |
| Threonine: | 9,639 μg | | |
| Tryptophan: | 3,686 μg | | |
| Histidine: | 7,655 μg | | |
| Arginine: | 18 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 13 mg | | |
| Aspartic acid: | 23 mg | | |
| Betaine: | ~ | | |
| Cystine: | 7,371 μg | | |
| Glutamic acid: | 86 mg | | |
| Glycine: | 14 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 24 mg | | |
| Serine: | 14 mg | | |
| Tyrosine: | 12 mg | | |
|
Total protein: | 0.34 g |
| |
Vitamin A : | |
5 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 2 μg | ~ | | |
| β-Cryptoxanthin: | 2 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 3 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 81 μg | 7 % | | |
| Vitamin B-2 (Riboflavin): | | 101 μg | 9 % | | |
| Vitamin B-3 (Niacin): | | 1,145 μg | 8 % | | |
| Vitamin B-5 (Pantothenic acid): | | 55 μg | 1 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 39 μg | 3 % | | |
Vitamin B-9 (Folate) : | |
1 μg |
0 % |
| |
| Food folate: | 1 μg | ~ | | |
| Dietary Folate Equivalent: | 1 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 2,580 μg | 3 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
9 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 1,134 μg | 0 % | | |
| Copper | (Cu): | 16 μg | 1 % | | |
| Fluoride | (F): | 0 μg | 0 % | | |
| Iron | (Fe): | 1,590 μg | 8 % | | |
| Magnesium | (Mg): | 1,985 μg | 0 % | | |
| Manganese | (Mn): | ~ | ~ | | |
| Phosphorus | (P): | 8,222 μg | 1 % | | |
| Potassium | (K): | 9,072 μg | 0 % | | |
| Selenium | (Se): | 1 μg | 1 % | | |
| Sodium | (Na): | 10 mg | 0 % | | |
| Zinc | (Zn): | 62 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 113 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|