|
|
|
Calorie Counter: Margarine, regular, hard, soybean (hydrogenated) and palm (hydrogenated and regular) (5 g / 0.17 oz) |
|
|
| Dietary Fiber: | | 0.00 g | | |
| Starch: | | ~ | | |
Sugars : | |
0.00 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.04 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 1,927 μg | | |
| Leucine: | 3,948 μg | | |
| Methionine: | 987 μg | | |
| Lysine: | 3,196 μg | | |
| Isoleucine: | 2,444 μg | | |
| Valine: | 2,679 μg | | |
| Threonine: | 1,833 μg | | |
| Tryptophan: | 564 μg | | |
| Histidine: | 1,081 μg | | |
| Arginine: | 1,457 μg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1,363 μg | | |
| Aspartic acid: | 3,055 μg | | |
| Betaine: | ~ | | |
| Cystine: | 376 μg | | |
| Glutamic acid: | 8,413 μg | | |
| Glycine: | 846 μg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 3,901 μg | | |
| Serine: | 2,162 μg | | |
| Tyrosine: | 1,927 μg | | |
|
Total protein: | 0.04 g |
| |
Vitamin A : | |
168 IU |
5 % |
| |
| Retinol: | 36 μg | ~ | | |
| Retinol Activity Equivalent: | 38 μg | 5 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 29 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 0 μg | 0 % | | |
| Vitamin B-2 (Riboflavin): | | 2 μg | 0 % | | |
| Vitamin B-3 (Niacin): | | 1 μg | 0 % | | |
| Vitamin B-5 (Pantothenic acid): | | 4 μg | 0 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 0 μg | 0 % | | |
Vitamin B-9 (Folate) : | |
0 μg |
0 % |
| |
| Food folate: | 0 μg | ~ | | |
| Dietary Folate Equivalent: | 0 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 9 μg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
146 μg |
0 % |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | ~ | ~ | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 1,410 μg | 0 % | | |
| Copper | (Cu): | ~ | ~ | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 0 mg | 0 % | | |
| Magnesium | (Mg): | 141 μg | 0 % | | |
| Manganese | (Mn): | ~ | ~ | | |
| Phosphorus | (P): | 1,081 μg | 0 % | | |
| Potassium | (K): | 1,974 μg | 0 % | | |
| Selenium | (Se): | 0 μg | 0 % | | |
| Sodium | (Na): | 44 mg | 2 % | | |
| Zinc | (Zn): | 0 mg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | 6,392 μg | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 94 mg | | |
| Caffeine: | ~ | | |
| Theobromine: | ~ | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|