|
|
|
Calorie Counter: Soup, bean with pork, canned, condensed, commercial (269 g / 9.49 oz) |
|
|
| Dietary Fiber: | | 15.87 g | | |
| Starch: | | ~ | | |
Sugars : | |
8.07 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 45.65 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 882 mg | | |
| Leucine: | 1.30 g | | |
| Methionine: | 199 mg | | |
| Lysine: | 1.08 g | | |
| Isoleucine: | 772 mg | | |
| Valine: | 869 mg | | |
| Threonine: | 654 mg | | |
| Tryptophan: | 167 mg | | |
| Histidine: | 412 mg | | |
| Arginine: | 829 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 788 mg | | |
| Aspartic acid: | 1.77 g | | |
| Betaine: | ~ | | |
| Cystine: | 175 mg | | |
| Glutamic acid: | 2.91 g | | |
| Glycine: | 764 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 713 mg | | |
| Serine: | 780 mg | | |
| Tyrosine: | 473 mg | | |
|
Total protein: | 15.82 g |
| |
Vitamin A : | |
1,781 IU |
13 % |
| |
| Retinol: | 3 μg | ~ | | |
| Retinol Activity Equivalent: | 91 μg | 13 % | | |
| α-Carotene: | 317 μg | ~ | | |
| β-Carotene: | 904 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 16 mg | ~ | | |
| Lutein + Zeaxanthin: | 24 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 175 μg | 15 % | | |
| Vitamin B-2 (Riboflavin): | | 67 μg | 6 % | | |
| Vitamin B-3 (Niacin): | | 1,132 μg | 8 % | | |
| Vitamin B-5 (Pantothenic acid): | | 188 μg | 3 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 83 μg | 6 % | | |
Vitamin B-9 (Folate) : | |
65 μg |
16 % |
| |
| Food folate: | 65 μg | ~ | | |
| Dietary Folate Equivalent: | 65 μg | 16 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
3 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 3,228 μg | 4 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
2,340 μg |
15 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 6 μg | 7 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 161 mg | 16 % | | |
| Copper | (Cu): | 807 μg | 89 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 4,116 μg | 22 % | | |
| Magnesium | (Mg): | 89 mg | 27 % | | |
| Manganese | (Mn): | 1,345 μg | 74 % | | |
| Phosphorus | (P): | 264 mg | 37 % | | |
| Potassium | (K): | 807 mg | 17 % | | |
| Selenium | (Se): | 17 μg | 31 % | | |
| Sodium | (Na): | 1.91 g | 127 % | | |
| Zinc | (Zn): | 2,071 μg | 25 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 5,380 μg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 6.91 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|