|
|
|
Calorie Counter: Soup, chicken, canned, chunky, ready-to-serve, commercial (240 g / 8.47 oz) |
|
|
| Dietary Fiber: | | 1.44 g | | |
| Starch: | | ~ | | |
Sugars : | |
2.09 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 16.51 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 482 mg | | |
| Leucine: | 883 mg | | |
| Methionine: | 233 mg | | |
| Lysine: | 816 mg | | |
| Isoleucine: | 528 mg | | |
| Valine: | 600 mg | | |
| Threonine: | 418 mg | | |
| Tryptophan: | 118 mg | | |
| Histidine: | 298 mg | | |
| Arginine: | 631 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 746 mg | | |
| Aspartic acid: | 1.04 g | | |
| Betaine: | ~ | | |
| Cystine: | 156 mg | | |
| Glutamic acid: | 3.29 g | | |
| Glycine: | 893 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 799 mg | | |
| Serine: | 410 mg | | |
| Tyrosine: | 312 mg | | |
|
Total protein: | 12.14 g |
| |
Vitamin A : | |
1,226 IU |
9 % |
| |
| Retinol: | 5 μg | ~ | | |
| Retinol Activity Equivalent: | 65 μg | 9 % | | |
| α-Carotene: | 250 μg | ~ | | |
| β-Carotene: | 598 μg | ~ | | |
| β-Cryptoxanthin: | 7 μg | ~ | | |
| Lycopene: | 175 μg | ~ | | |
| Lutein + Zeaxanthin: | 134 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 82 μg | 7 % | | |
| Vitamin B-2 (Riboflavin): | | 166 μg | 15 % | | |
| Vitamin B-3 (Niacin): | | 4,224 μg | 30 % | | |
| Vitamin B-5 (Pantothenic acid): | | 384 μg | 7 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 48 μg | 3 % | | |
Vitamin B-9 (Folate) : | |
5 μg |
1 % |
| |
| Food folate: | 5 μg | ~ | | |
| Dietary Folate Equivalent: | 5 μg | 1 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
10 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 1,200 μg | 1 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
312 μg |
2 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 6 μg | 6 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 24 mg | 2 % | | |
| Copper | (Cu): | 240 μg | 26 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,656 μg | 9 % | | |
| Magnesium | (Mg): | 7,200 μg | 2 % | | |
| Manganese | (Mn): | 240 μg | 13 % | | |
| Phosphorus | (P): | 108 mg | 15 % | | |
| Potassium | (K): | 168 mg | 3 % | | |
| Selenium | (Se): | 6 μg | 10 % | | |
| Sodium | (Na): | 850 mg | 56 % | | |
| Zinc | (Zn): | 960 μg | 12 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 29 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 3.14 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|