|
|
|
Calorie Counter: Soup, minestrone, canned, condensed, commercial (246 g / 8.68 oz) |
|
|
| Dietary Fiber: | | 1.97 g | | |
| Starch: | | ~ | | |
Sugars : | |
3.69 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 22.56 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 308 mg | | |
| Leucine: | 472 mg | | |
| Methionine: | 89 mg | | |
| Lysine: | 367 mg | | |
| Isoleucine: | 261 mg | | |
| Valine: | 359 mg | | |
| Threonine: | 209 mg | | |
| Tryptophan: | 62 mg | | |
| Histidine: | 148 mg | | |
| Arginine: | 396 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 497 mg | | |
| Aspartic acid: | 736 mg | | |
| Betaine: | ~ | | |
| Cystine: | 66 mg | | |
| Glutamic acid: | 2.45 g | | |
| Glycine: | 787 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 652 mg | | |
| Serine: | 290 mg | | |
| Tyrosine: | 170 mg | | |
|
Total protein: | 8.56 g |
| |
Vitamin A : | |
4,202 IU |
29 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 209 μg | 29 % | | |
| α-Carotene: | 517 μg | ~ | | |
| β-Carotene: | 2,263 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 3,641 μg | ~ | | |
| Lutein + Zeaxanthin: | 369 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 108 μg | 9 % | | |
| Vitamin B-2 (Riboflavin): | | 89 μg | 8 % | | |
| Vitamin B-3 (Niacin): | | 1,894 μg | 13 % | | |
| Vitamin B-5 (Pantothenic acid): | | 689 μg | 13 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 197 μg | 15 % | | |
Vitamin B-9 (Folate) : | |
71 μg |
24 % |
| |
| Food folate: | 32 μg | ~ | | |
| Dietary Folate Equivalent: | 98 μg | 24 % | | |
| Folic acid: | 39 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 2,214 μg | 2 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
1,132 μg |
7 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 19 μg | 21 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 69 mg | 6 % | | |
| Copper | (Cu): | 246 μg | 27 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,845 μg | 10 % | | |
| Magnesium | (Mg): | 15 mg | 4 % | | |
| Manganese | (Mn): | 738 μg | 40 % | | |
| Phosphorus | (P): | 113 mg | 16 % | | |
| Potassium | (K): | 627 mg | 13 % | | |
| Selenium | (Se): | 7 μg | 12 % | | |
| Sodium | (Na): | 1.83 g | 122 % | | |
| Zinc | (Zn): | 1,476 μg | 18 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 2,460 μg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 5.78 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|