|
|
|
Calorie Counter: Soup, pea, green, canned, condensed, commercial (263 g / 9.28 oz) |
|
|
| Dietary Fiber: | | 10.26 g | | |
| Starch: | | ~ | | |
Sugars : | |
17.15 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 53.07 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 755 mg | | |
| Leucine: | 1.24 g | | |
| Methionine: | 208 mg | | |
| Lysine: | 1.02 g | | |
| Isoleucine: | 594 mg | | |
| Valine: | 884 mg | | |
| Threonine: | 608 mg | | |
| Tryptophan: | 145 mg | | |
| Histidine: | 342 mg | | |
| Arginine: | 1.41 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 742 mg | | |
| Aspartic acid: | 1.76 g | | |
| Betaine: | ~ | | |
| Cystine: | 160 mg | | |
| Glutamic acid: | 3.24 g | | |
| Glycine: | 686 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 886 mg | | |
| Serine: | 694 mg | | |
| Tyrosine: | 502 mg | | |
|
Total protein: | 17.20 g |
| |
Vitamin A : | |
66 IU |
2 % |
| |
| Retinol: | 18 μg | ~ | | |
| Retinol Activity Equivalent: | 18 μg | 2 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 5 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 216 μg | 19 % | | |
| Vitamin B-2 (Riboflavin): | | 137 μg | 12 % | | |
| Vitamin B-3 (Niacin): | | 2,480 μg | 17 % | | |
| Vitamin B-5 (Pantothenic acid): | | 263 μg | 5 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 105 μg | 8 % | | |
Vitamin B-9 (Folate) : | |
3 μg |
0 % |
| |
| Food folate: | 3 μg | ~ | | |
| Dietary Folate Equivalent: | 3 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 3,419 μg | 4 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
473 μg |
3 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 1 μg | 1 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 55 mg | 5 % | | |
| Copper | (Cu): | 757 μg | 84 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 3,892 μg | 21 % | | |
| Magnesium | (Mg): | 79 mg | 24 % | | |
| Manganese | (Mn): | 1,315 μg | 73 % | | |
| Phosphorus | (P): | 250 mg | 35 % | | |
| Potassium | (K): | 381 mg | 8 % | | |
| Selenium | (Se): | 19 μg | 35 % | | |
| Sodium | (Na): | 1.84 g | 122 % | | |
| Zinc | (Zn): | 3,419 μg | 42 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 6.60 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|