|
|
|
Calorie Counter: Apples, raw, without skin, cooked, microwave (170 g / 6.00 oz) |
|
|
| Dietary Fiber: | | 4.76 g | | |
| Starch: | | ~ | | |
Sugars : | |
19.74 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 24.50 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 14 mg | | |
| Leucine: | 29 mg | | |
| Methionine: | 5,100 μg | | |
| Lysine: | 31 mg | | |
| Isoleucine: | 19 mg | | |
| Valine: | 22 mg | | |
| Threonine: | 17 mg | | |
| Tryptophan: | 5,100 μg | | |
| Histidine: | 6,800 μg | | |
| Arginine: | 15 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 17 mg | | |
| Aspartic acid: | 83 mg | | |
| Betaine: | ~ | | |
| Cystine: | 6,800 μg | | |
| Glutamic acid: | 49 mg | | |
| Glycine: | 19 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 17 mg | | |
| Serine: | 19 mg | | |
| Tyrosine: | 8,500 μg | | |
|
Total protein: | 0.48 g |
| |
Vitamin A : | |
68 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 3 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 29 μg | ~ | | |
| β-Cryptoxanthin: | 22 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 36 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 29 μg | 2 % | | |
| Vitamin B-2 (Riboflavin): | | 19 μg | 1 % | | |
| Vitamin B-3 (Niacin): | | 104 μg | 0 % | | |
| Vitamin B-5 (Pantothenic acid): | | 78 μg | 1 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 78 μg | 6 % | | |
Vitamin B-9 (Folate) : | |
2 μg |
0 % |
| |
| Food folate: | 2 μg | ~ | | |
| Dietary Folate Equivalent: | 2 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 510 μg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
85 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 1 μg | 1 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 8,500 μg | 0 % | | |
| Copper | (Cu): | 78 μg | 8 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 289 μg | 1 % | | |
| Magnesium | (Mg): | 5,100 μg | 1 % | | |
| Manganese | (Mn): | 241 μg | 13 % | | |
| Phosphorus | (P): | 14 mg | 1 % | | |
| Potassium | (K): | 158 mg | 3 % | | |
| Selenium | (Se): | 1 μg | 0 % | | |
| Sodium | (Na): | 1,700 μg | 0 % | | |
| Zinc | (Zn): | 68 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 442 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|