|
|
|
Calorie Counter: Corn, sweet, yellow, frozen, kernels on cob, unprepared () |
|
|
| Dietary Fiber: | | 2.80 g | | |
| Starch: | | ~ | | |
Sugars : | |
3.78 g |
| |
| Fructose | 560 mg | | |
| Galactose | 0.00 g | | |
| Glucose/Dextrose | 590 mg | | |
| Lactose | 0.00 g | | |
| Maltose | 210 mg | | |
| Sucrose | 2.41 g | | |
|
Total carbohydrate: | | 23.50 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 152 mg | | |
| Leucine: | 354 mg | | |
| Methionine: | 68 mg | | |
| Lysine: | 139 mg | | |
| Isoleucine: | 132 mg | | |
| Valine: | 188 mg | | |
| Threonine: | 132 mg | | |
| Tryptophan: | 23 mg | | |
| Histidine: | 90 mg | | |
| Arginine: | 133 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 300 mg | | |
| Aspartic acid: | 248 mg | | |
| Betaine: | ~ | | |
| Cystine: | 27 mg | | |
| Glutamic acid: | 647 mg | | |
| Glycine: | 129 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 297 mg | | |
| Serine: | 156 mg | | |
| Tyrosine: | 125 mg | | |
|
Total protein: | 3.28 g |
| |
Vitamin A : | |
244 IU |
1 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 12 μg | 1 % | | |
| α-Carotene: | 21 μg | ~ | | |
| β-Carotene: | 61 μg | ~ | | |
| β-Cryptoxanthin: | 149 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 897 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 103 μg | 9 % | | |
| Vitamin B-2 (Riboflavin): | | 88 μg | 7 % | | |
| Vitamin B-3 (Niacin): | | 1,681 μg | 12 % | | |
| Vitamin B-5 (Pantothenic acid): | | 293 μg | 5 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 179 μg | 13 % | | |
Vitamin B-9 (Folate) : | |
40 μg |
10 % |
| |
| Food folate: | 40 μg | ~ | | |
| Dietary Folate Equivalent: | 40 μg | 10 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 7,200 μg | 9 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
90 μg |
0 % |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | 0 mg | ~ | | |
| δ-Tocopherol: | 0 mg | ~ | | |
| γ-Tocopherol: | 170 μg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 4,000 μg | 0 % | | |
| Copper | (Cu): | 51 μg | 5 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 680 μg | 3 % | | |
| Magnesium | (Mg): | 32 mg | 10 % | | |
| Manganese | (Mn): | 158 μg | 8 % | | |
| Phosphorus | (P): | 87 mg | 12 % | | |
| Potassium | (K): | 294 mg | 6 % | | |
| Selenium | (Se): | 1 μg | 1 % | | |
| Sodium | (Na): | 5,000 μg | 0 % | | |
| Zinc | (Zn): | 700 μg | 8 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 650 mg | | |
| Caffeine: | ~ | | |
| Theobromine: | ~ | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|