|
|
|
Calorie Counter: Coffee, instant, regular, powder (1 g / 0.03 oz) |
|
|
| Dietary Fiber: | | 0.00 g | | |
| Starch: | | ~ | | |
Sugars : | |
0.00 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.37 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 2,358 μg | | |
| Leucine: | 4,302 μg | | |
| Methionine: | 207 μg | | |
| Lysine: | 864 μg | | |
| Isoleucine: | 1,548 μg | | |
| Valine: | 2,484 μg | | |
| Threonine: | 1,278 μg | | |
| Tryptophan: | 270 μg | | |
| Histidine: | 1,485 μg | | |
| Arginine: | 477 μg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 3,015 μg | | |
| Aspartic acid: | 4,302 μg | | |
| Betaine: | ~ | | |
| Cystine: | 1,818 μg | | |
| Glutamic acid: | 18 mg | | |
| Glycine: | 3,969 μg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 3,159 μg | | |
| Serine: | 1,134 μg | | |
| Tyrosine: | 1,485 μg | | |
|
Total protein: | 0.11 g |
| |
Vitamin A : | |
0 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 0 μg | 0 % | | |
| Vitamin B-2 (Riboflavin): | | 1 μg | 0 % | | |
| Vitamin B-3 (Niacin): | | 254 μg | 1 % | | |
| Vitamin B-5 (Pantothenic acid): | | 1 μg | 0 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 0 μg | 0 % | | |
Vitamin B-9 (Folate) : | |
0 μg |
0 % |
| |
| Food folate: | 0 μg | ~ | | |
| Dietary Folate Equivalent: | 0 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
0 mg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 1,269 μg | 0 % | | |
| Copper | (Cu): | 1 μg | 0 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 40 μg | 0 % | | |
| Magnesium | (Mg): | 2,943 μg | 0 % | | |
| Manganese | (Mn): | 15 μg | 0 % | | |
| Phosphorus | (P): | 2,727 μg | 0 % | | |
| Potassium | (K): | 32 mg | 0 % | | |
| Selenium | (Se): | 0 μg | 0 % | | |
| Sodium | (Na): | 333 μg | 0 % | | |
| Zinc | (Zn): | 3 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 79 mg | | |
| Caffeine: | 28 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|