|
|
|
Calorie Counter: Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt () |
|
|
| Dietary Fiber: | | 2.40 g | | |
| Starch: | | ~ | | |
Sugars : | |
3.12 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 19.56 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 141 mg | | |
| Leucine: | 270 mg | | |
| Methionine: | 73 mg | | |
| Lysine: | 165 mg | | |
| Isoleucine: | 147 mg | | |
| Valine: | 180 mg | | |
| Threonine: | 124 mg | | |
| Tryptophan: | 33 mg | | |
| Histidine: | 72 mg | | |
| Arginine: | 136 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 185 mg | | |
| Aspartic acid: | 236 mg | | |
| Betaine: | ~ | | |
| Cystine: | 41 mg | | |
| Glutamic acid: | 471 mg | | |
| Glycine: | 92 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 195 mg | | |
| Serine: | 168 mg | | |
| Tyrosine: | 114 mg | | |
|
Total protein: | 2.75 g |
| |
Vitamin A : | |
3 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 1 μg | ~ | | |
| β-Cryptoxanthin: | 1 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 50 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 83 μg | 7 % | | |
| Vitamin B-2 (Riboflavin): | | 71 μg | 6 % | | |
| Vitamin B-3 (Niacin): | | 1,299 μg | 9 % | | |
| Vitamin B-5 (Pantothenic acid): | | 180 μg | 3 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 129 μg | 9 % | | |
Vitamin B-9 (Folate) : | |
31 μg |
7 % |
| |
| Food folate: | 31 μg | ~ | | |
| Dietary Folate Equivalent: | 31 μg | 7 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 3,100 μg | 4 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
70 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 4,000 μg | 0 % | | |
| Copper | (Cu): | 37 μg | 4 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 350 μg | 1 % | | |
| Magnesium | (Mg): | 19 mg | 5 % | | |
| Manganese | (Mn): | 127 μg | 7 % | | |
| Phosphorus | (P): | 57 mg | 8 % | | |
| Potassium | (K): | 147 mg | 3 % | | |
| Selenium | (Se): | 1 μg | 1 % | | |
| Sodium | (Na): | 245 mg | 16 % | | |
| Zinc | (Zn): | 400 μg | 5 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 530 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|