|
|
|
|
|
|
|
| Dietary Fiber: | | 6.70 g | | |
| Starch: | | 60 mg | | |
Sugars : | |
2.61 g |
| |
| Fructose | 90 mg | | |
| Galactose | ~ | | |
| Glucose/Dextrose | 80 mg | | |
| Lactose | 0.00 g | | |
| Maltose | 0.00 g | | |
| Sucrose | 2.43 g | | |
|
Total carbohydrate: | | 13.71 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 711 mg | | |
| Leucine: | 1.17 g | | |
| Methionine: | 236 mg | | |
| Lysine: | 424 mg | | |
| Isoleucine: | 625 mg | | |
| Valine: | 753 mg | | |
| Threonine: | 596 mg | | |
| Tryptophan: | 170 mg | | |
| Histidine: | 391 mg | | |
| Arginine: | 2.28 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 696 mg | | |
| Aspartic acid: | 1.83 g | | |
| Betaine: | 300 μg | | |
| Cystine: | 208 mg | | |
| Glutamic acid: | 2.82 g | | |
| Glycine: | 816 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 706 mg | | |
| Serine: | 934 mg | | |
| Tyrosine: | 406 mg | | |
|
Total protein: | 15.23 g |
| |
Vitamin A : | |
20 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 1 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 12 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 9 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 341 μg | 31 % | | |
| Vitamin B-2 (Riboflavin): | | 150 μg | 13 % | | |
| Vitamin B-3 (Niacin): | | 1,125 μg | 8 % | | |
| Vitamin B-5 (Pantothenic acid): | | 570 μg | 11 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 537 μg | 41 % | | |
Vitamin B-9 (Folate) : | |
98 μg |
24 % |
| |
| Food folate: | 98 μg | ~ | | |
| Dietary Folate Equivalent: | 98 μg | 24 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 1,300 μg | 1 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
700 μg |
4 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | 150 μg | ~ | | |
| δ-Tocopherol: | 1,890 μg | ~ | | |
| γ-Tocopherol: | 21 mg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 3 μg | 3 % | | |
| Choline: | | 39 mg | 9 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 98 mg | 9 % | | |
| Copper | (Cu): | 1,586 μg | 176 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 2,910 μg | 16 % | | |
| Magnesium | (Mg): | 158 mg | 49 % | | |
| Manganese | (Mn): | 3,414 μg | 189 % | | |
| Phosphorus | (P): | 346 mg | 49 % | | |
| Potassium | (K): | 441 mg | 9 % | | |
| Selenium | (Se): | 5 μg | 8 % | | |
| Sodium | (Na): | 2,000 μg | 0 % | | |
| Zinc | (Zn): | 3,090 μg | 38 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | 72 mg | | |
| Campesterol: | 7,000 μg | | |
| Stigmasterol: | 1,000 μg | | |
| β-sitosterol: | 64 mg | | |
|
| Ash: | 1.78 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|