|
|
|
Calorie Counter: Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/2" fat, prime, raw () |
|
|
| Dietary Fiber: | | 0.00 g | | |
| Starch: | | ~ | | |
Sugars : | |
~ |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 818 mg | | |
| Leucine: | 1.66 g | | |
| Methionine: | 537 mg | | |
| Lysine: | 1.74 g | | |
| Isoleucine: | 942 mg | | |
| Valine: | 1.02 g | | |
| Threonine: | 916 mg | | |
| Tryptophan: | 235 mg | | |
| Histidine: | 718 mg | | |
| Arginine: | 1.32 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.26 g | | |
| Aspartic acid: | 1.92 g | | |
| Betaine: | ~ | | |
| Cystine: | 235 mg | | |
| Glutamic acid: | 3.15 g | | |
| Glycine: | 1.14 g | | |
| Hydroxyproline: | ~ | | |
| Proline: | 926 mg | | |
| Serine: | 802 mg | | |
| Tyrosine: | 704 mg | | |
|
Total protein: | 20.97 g |
| |
Vitamin A : | |
0 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | ~ | ~ | | |
| β-Carotene: | ~ | ~ | | |
| β-Cryptoxanthin: | ~ | ~ | | |
| Lycopene: | ~ | ~ | | |
| Lutein + Zeaxanthin: | ~ | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 111 μg | 10 % | | |
| Vitamin B-2 (Riboflavin): | | 190 μg | 17 % | | |
| Vitamin B-3 (Niacin): | | 3,617 μg | 25 % | | |
| Vitamin B-5 (Pantothenic acid): | | 364 μg | 7 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 430 μg | 33 % | | |
Vitamin B-9 (Folate) : | |
8 μg |
2 % |
| |
| Food folate: | 8 μg | ~ | | |
| Dietary Folate Equivalent: | 8 μg | 2 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
3 μg |
135 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
~ |
~ |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | ~ | ~ | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 6,000 μg | 0 % | | |
| Copper | (Cu): | 83 μg | 9 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 2,280 μg | 12 % | | |
| Magnesium | (Mg): | 23 mg | 7 % | | |
| Manganese | (Mn): | 14 μg | 0 % | | |
| Phosphorus | (P): | 201 mg | 28 % | | |
| Potassium | (K): | 359 mg | 7 % | | |
| Selenium | (Se): | 19 μg | 33 % | | |
| Sodium | (Na): | 63 mg | 4 % | | |
| Zinc | (Zn): | 4,350 μg | 54 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 59 mg | | |
Phytosterols : | | 0 mg | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 1.04 g | | |
| Caffeine: | ~ | | |
| Theobromine: | ~ | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|