|
|
|
Calorie Counter: Fish, fish portions and sticks, frozen, preheated () |
|
|
| Dietary Fiber: | | 1.40 g | | |
| Starch: | | 18.90 g | | |
Sugars : | |
2.50 g |
| |
| Fructose | 270 mg | | |
| Galactose | 130 mg | | |
| Glucose/Dextrose | 270 mg | | |
| Lactose | 0.00 g | | |
| Maltose | 1.23 g | | |
| Sucrose | 590 mg | | |
|
Total carbohydrate: | | 21.18 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 612 mg | | |
| Leucine: | 1.14 g | | |
| Methionine: | 377 mg | | |
| Lysine: | 1.07 g | | |
| Isoleucine: | 648 mg | | |
| Valine: | 723 mg | | |
| Threonine: | 587 mg | | |
| Tryptophan: | 169 mg | | |
| Histidine: | 396 mg | | |
| Arginine: | 784 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 770 mg | | |
| Aspartic acid: | 1.29 g | | |
| Betaine: | ~ | | |
| Cystine: | 198 mg | | |
| Glutamic acid: | 2.87 g | | |
| Glycine: | 644 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 816 mg | | |
| Serine: | 630 mg | | |
| Tyrosine: | 477 mg | | |
|
Total protein: | 11.04 g |
| |
Vitamin A : | |
108 IU |
4 % |
| |
| Retinol: | 31 μg | ~ | | |
| Retinol Activity Equivalent: | 31 μg | 4 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 2 μg | ~ | | |
| β-Cryptoxanthin: | 1 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 43 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 150 μg | 13 % | | |
| Vitamin B-2 (Riboflavin): | | 117 μg | 10 % | | |
| Vitamin B-3 (Niacin): | | 1,600 μg | 11 % | | |
| Vitamin B-5 (Pantothenic acid): | | 423 μg | 8 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 53 μg | 4 % | | |
Vitamin B-9 (Folate) : | |
32 μg |
12 % |
| |
| Food folate: | 9 μg | ~ | | |
| Dietary Folate Equivalent: | 49 μg | 12 % | | |
| Folic acid: | 24 μg | ~ | | |
|
Vitamin B-12 : | |
1 μg |
54 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | 7 IU | ~ | | |
Vitamin E (α-Tocopherol) : | |
1,150 μg |
7 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | 50 μg | ~ | | |
| δ-Tocopherol: | 1,330 μg | ~ | | |
| γ-Tocopherol: | 4,270 μg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 11 μg | 11 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 26 mg | 2 % | | |
| Copper | (Cu): | 62 μg | 6 % | | |
| Fluoride | (F): | 134 μg | 4 % | | |
| Iron | (Fe): | 1,010 μg | 5 % | | |
| Magnesium | (Mg): | 28 mg | 8 % | | |
| Manganese | (Mn): | 212 μg | 11 % | | |
| Phosphorus | (P): | 182 mg | 26 % | | |
| Potassium | (K): | 216 mg | 4 % | | |
| Selenium | (Se): | 16 μg | 29 % | | |
| Sodium | (Na): | 421 mg | 28 % | | |
| Zinc | (Zn): | 480 μg | 6 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 32 mg | | |
Phytosterols : | | 3,000 μg | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 1.46 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|