|
|
|
Calorie Counter: Peanuts, all types, cooked, boiled, with salt () |
|
|
| Dietary Fiber: | | 8.80 g | | |
| Starch: | | ~ | | |
Sugars : | |
2.47 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 21.26 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 700 mg | | |
| Leucine: | 875 mg | | |
| Methionine: | 166 mg | | |
| Lysine: | 485 mg | | |
| Isoleucine: | 475 mg | | |
| Valine: | 566 mg | | |
| Threonine: | 462 mg | | |
| Tryptophan: | 131 mg | | |
| Histidine: | 341 mg | | |
| Arginine: | 1.62 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 537 mg | | |
| Aspartic acid: | 1.65 g | | |
| Betaine: | ~ | | |
| Cystine: | 173 mg | | |
| Glutamic acid: | 2.82 g | | |
| Glycine: | 814 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 596 mg | | |
| Serine: | 665 mg | | |
| Tyrosine: | 549 mg | | |
|
Total protein: | 13.50 g |
| |
Vitamin A : | |
0 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 259 μg | 23 % | | |
| Vitamin B-2 (Riboflavin): | | 63 μg | 5 % | | |
| Vitamin B-3 (Niacin): | | 5,259 μg | 37 % | | |
| Vitamin B-5 (Pantothenic acid): | | 825 μg | 16 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 152 μg | 11 % | | |
Vitamin B-9 (Folate) : | |
75 μg |
18 % |
| |
| Food folate: | 75 μg | ~ | | |
| Dietary Folate Equivalent: | 75 μg | 18 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
4,100 μg |
27 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 55 mg | 5 % | | |
| Copper | (Cu): | 499 μg | 55 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,010 μg | 5 % | | |
| Magnesium | (Mg): | 102 mg | 31 % | | |
| Manganese | (Mn): | 1,023 μg | 56 % | | |
| Phosphorus | (P): | 198 mg | 28 % | | |
| Potassium | (K): | 180 mg | 3 % | | |
| Selenium | (Se): | 4 μg | 8 % | | |
| Sodium | (Na): | 751 mg | 50 % | | |
| Zinc | (Zn): | 1,830 μg | 22 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 1.45 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|