|
|
|
Calorie Counter: Peanut butter, chunk style, with salt () |
|
|
| Dietary Fiber: | | 8.00 g | | |
| Starch: | | 4.93 g | | |
Sugars : | |
8.41 g |
| |
| Fructose | 0.00 g | | |
| Galactose | 0.00 g | | |
| Glucose/Dextrose | 4.22 g | | |
| Lactose | 0.00 g | | |
| Maltose | 0.00 g | | |
| Sucrose | 4.19 g | | |
|
Total carbohydrate: | | 21.57 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 1.18 g | | |
| Leucine: | 1.52 g | | |
| Methionine: | 262 mg | | |
| Lysine: | 671 mg | | |
| Isoleucine: | 608 mg | | |
| Valine: | 772 mg | | |
| Threonine: | 518 mg | | |
| Tryptophan: | 228 mg | | |
| Histidine: | 550 mg | | |
| Arginine: | 2.73 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 903 mg | | |
| Aspartic acid: | 3.01 g | | |
| Betaine: | 1,000 μg | | |
| Cystine: | 226 mg | | |
| Glutamic acid: | 5.02 g | | |
| Glycine: | 1.42 g | | |
| Hydroxyproline: | ~ | | |
| Proline: | 1.39 g | | |
| Serine: | 1.46 g | | |
| Tyrosine: | 818 mg | | |
|
Total protein: | 24.06 g |
| |
Vitamin A : | |
0 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 106 μg | 9 % | | |
| Vitamin B-2 (Riboflavin): | | 111 μg | 10 % | | |
| Vitamin B-3 (Niacin): | | 14 mg | 97 % | | |
| Vitamin B-5 (Pantothenic acid): | | 1,118 μg | 22 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 418 μg | 32 % | | |
Vitamin B-9 (Folate) : | |
92 μg |
23 % |
| |
| Food folate: | 92 μg | ~ | | |
| Dietary Folate Equivalent: | 92 μg | 23 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
6,300 μg |
42 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | 220 μg | ~ | | |
| δ-Tocopherol: | 730 μg | ~ | | |
| γ-Tocopherol: | 7,980 μg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | 61 mg | 14 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 45 mg | 4 % | | |
| Copper | (Cu): | 578 μg | 64 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,900 μg | 10 % | | |
| Magnesium | (Mg): | 160 mg | 50 % | | |
| Manganese | (Mn): | 1,800 μg | 99 % | | |
| Phosphorus | (P): | 319 mg | 45 % | | |
| Potassium | (K): | 745 mg | 15 % | | |
| Selenium | (Se): | 8 μg | 14 % | | |
| Sodium | (Na): | 486 mg | 32 % | | |
| Zinc | (Zn): | 2,790 μg | 34 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | 102 mg | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 3.29 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|