|
|
|
Calorie Counter: Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, raw () |
|
|
| Dietary Fiber: | | 0.00 g | | |
| Starch: | | ~ | | |
Sugars : | |
~ |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 823 mg | | |
| Leucine: | 1.57 g | | |
| Methionine: | 519 mg | | |
| Lysine: | 1.78 g | | |
| Isoleucine: | 975 mg | | |
| Valine: | 1.09 g | | |
| Threonine: | 865 mg | | |
| Tryptophan: | 236 mg | | |
| Histidine: | 640 mg | | |
| Arginine: | 1.20 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.22 g | | |
| Aspartic acid: | 1.78 g | | |
| Betaine: | ~ | | |
| Cystine: | 241 mg | | |
| Glutamic acid: | 2.93 g | | |
| Glycine: | 987 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 848 mg | | |
| Serine: | 752 mg | | |
| Tyrosine: | 679 mg | | |
|
Total protein: | 20.21 g |
| |
Vitamin A : | |
0 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | ~ | ~ | | |
| β-Carotene: | ~ | ~ | | |
| β-Cryptoxanthin: | ~ | ~ | | |
| Lycopene: | ~ | ~ | | |
| Lutein + Zeaxanthin: | ~ | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 130 μg | 11 % | | |
| Vitamin B-2 (Riboflavin): | | 240 μg | 21 % | | |
| Vitamin B-3 (Niacin): | | 5,950 μg | 42 % | | |
| Vitamin B-5 (Pantothenic acid): | | 710 μg | 14 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 160 μg | 12 % | | |
Vitamin B-9 (Folate) : | |
23 μg |
5 % |
| |
| Food folate: | 23 μg | ~ | | |
| Dietary Folate Equivalent: | 23 μg | 5 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
3 μg |
113 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
220 μg |
1 % |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | ~ | ~ | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 9,000 μg | 0 % | | |
| Copper | (Cu): | 121 μg | 13 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,770 μg | 9 % | | |
| Magnesium | (Mg): | 26 mg | 8 % | | |
| Manganese | (Mn): | 24 μg | 1 % | | |
| Phosphorus | (P): | 189 mg | 27 % | | |
| Potassium | (K): | 284 mg | 6 % | | |
| Selenium | (Se): | 23 μg | 41 % | | |
| Sodium | (Na): | 65 mg | 4 % | | |
| Zinc | (Zn): | 4,150 μg | 51 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 65 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 1.06 g | | |
| Caffeine: | ~ | | |
| Theobromine: | ~ | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|