|
|
|
Calorie Counter: Lamb, new zealand, imported, frozen, rib, separable lean and fat, trimmed to 1/8" fat, cooked, roasted () |
|
|
| Dietary Fiber: | | 0.00 g | | |
| Starch: | | ~ | | |
Sugars : | |
~ |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 808 mg | | |
| Leucine: | 1.54 g | | |
| Methionine: | 510 mg | | |
| Lysine: | 1.75 g | | |
| Isoleucine: | 958 mg | | |
| Valine: | 1.07 g | | |
| Threonine: | 850 mg | | |
| Tryptophan: | 232 mg | | |
| Histidine: | 629 mg | | |
| Arginine: | 1.18 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.19 g | | |
| Aspartic acid: | 1.75 g | | |
| Betaine: | ~ | | |
| Cystine: | 237 mg | | |
| Glutamic acid: | 2.88 g | | |
| Glycine: | 970 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 833 mg | | |
| Serine: | 738 mg | | |
| Tyrosine: | 667 mg | | |
|
Total protein: | 19.86 g |
| |
Vitamin A : | |
0 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | ~ | ~ | | |
| β-Carotene: | ~ | ~ | | |
| β-Cryptoxanthin: | ~ | ~ | | |
| Lycopene: | ~ | ~ | | |
| Lutein + Zeaxanthin: | ~ | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 100 μg | 9 % | | |
| Vitamin B-2 (Riboflavin): | | 280 μg | 25 % | | |
| Vitamin B-3 (Niacin): | | 6,720 μg | 47 % | | |
| Vitamin B-5 (Pantothenic acid): | | 500 μg | 10 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 80 μg | 6 % | | |
Vitamin B-9 (Folate) : | |
1 μg |
0 % |
| |
| Food folate: | 1 μg | ~ | | |
| Dietary Folate Equivalent: | 1 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
2 μg |
96 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
~ |
~ |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | ~ | ~ | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 18 mg | 1 % | | |
| Copper | (Cu): | 72 μg | 7 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,740 μg | 9 % | | |
| Magnesium | (Mg): | 15 mg | 4 % | | |
| Manganese | (Mn): | 18 μg | 0 % | | |
| Phosphorus | (P): | 173 mg | 24 % | | |
| Potassium | (K): | 128 mg | 2 % | | |
| Selenium | (Se): | 2 μg | 3 % | | |
| Sodium | (Na): | 44 mg | 2 % | | |
| Zinc | (Zn): | 2,730 μg | 34 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 99 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 1.11 g | | |
| Caffeine: | ~ | | |
| Theobromine: | ~ | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|