|
|
|
Calorie Counter: Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, raw () |
|
|
| Dietary Fiber: | | ~ | | |
| Starch: | | ~ | | |
Sugars : | |
~ |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 831 mg | | |
| Leucine: | 1.59 g | | |
| Methionine: | 524 mg | | |
| Lysine: | 1.81 g | | |
| Isoleucine: | 988 mg | | |
| Valine: | 1.10 g | | |
| Threonine: | 874 mg | | |
| Tryptophan: | 239 mg | | |
| Histidine: | 648 mg | | |
| Arginine: | 1.21 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.23 g | | |
| Aspartic acid: | 1.80 g | | |
| Betaine: | ~ | | |
| Cystine: | 245 mg | | |
| Glutamic acid: | 2.97 g | | |
| Glycine: | 998 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 858 mg | | |
| Serine: | 759 mg | | |
| Tyrosine: | 687 mg | | |
|
Total protein: | 20.46 g |
| |
Vitamin A : | |
~ |
~ |
| |
| Retinol: | ~ | ~ | | |
| Retinol Activity Equivalent: | ~ | ~ | | |
| α-Carotene: | ~ | ~ | | |
| β-Carotene: | ~ | ~ | | |
| β-Cryptoxanthin: | ~ | ~ | | |
| Lycopene: | ~ | ~ | | |
| Lutein + Zeaxanthin: | ~ | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 155 μg | 14 % | | |
| Vitamin B-2 (Riboflavin): | | 320 μg | 29 % | | |
| Vitamin B-3 (Niacin): | | 5,560 μg | 39 % | | |
| Vitamin B-5 (Pantothenic acid): | | 530 μg | 10 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 406 μg | 31 % | | |
Vitamin B-9 (Folate) : | |
~ |
~ |
| |
| Food folate: | ~ | ~ | | |
| Dietary Folate Equivalent: | ~ | ~ | | |
| Folic acid: | ~ | ~ | | |
|
Vitamin B-12 : | |
3 μg |
125 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | ~ | ~ | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
~ |
~ |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | ~ | ~ | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 8,000 μg | 0 % | | |
| Copper | (Cu): | 196 μg | 21 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,640 μg | 9 % | | |
| Magnesium | (Mg): | 23 mg | 7 % | | |
| Manganese | (Mn): | 13 μg | 0 % | | |
| Phosphorus | (P): | 192 mg | 27 % | | |
| Potassium | (K): | 329 mg | 7 % | | |
| Selenium | (Se): | 5 μg | 8 % | | |
| Sodium | (Na): | 81 mg | 5 % | | |
| Zinc | (Zn): | 4,250 μg | 53 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 64 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 1.06 g | | |
| Caffeine: | ~ | | |
| Theobromine: | ~ | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|