|
|
|
Calorie Counter: Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, raw () |
|
|
| Dietary Fiber: | | ~ | | |
| Starch: | | ~ | | |
Sugars : | |
~ |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 853 mg | | |
| Leucine: | 1.63 g | | |
| Methionine: | 538 mg | | |
| Lysine: | 1.86 g | | |
| Isoleucine: | 1.02 g | | |
| Valine: | 1.13 g | | |
| Threonine: | 897 mg | | |
| Tryptophan: | 245 mg | | |
| Histidine: | 665 mg | | |
| Arginine: | 1.25 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.26 g | | |
| Aspartic acid: | 1.85 g | | |
| Betaine: | ~ | | |
| Cystine: | 252 mg | | |
| Glutamic acid: | 3.05 g | | |
| Glycine: | 1.02 g | | |
| Hydroxyproline: | ~ | | |
| Proline: | 880 mg | | |
| Serine: | 780 mg | | |
| Tyrosine: | 706 mg | | |
|
Total protein: | 21.00 g |
| |
Vitamin A : | |
~ |
~ |
| |
| Retinol: | ~ | ~ | | |
| Retinol Activity Equivalent: | ~ | ~ | | |
| α-Carotene: | ~ | ~ | | |
| β-Carotene: | ~ | ~ | | |
| β-Cryptoxanthin: | ~ | ~ | | |
| Lycopene: | ~ | ~ | | |
| Lutein + Zeaxanthin: | ~ | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 183 μg | 16 % | | |
| Vitamin B-2 (Riboflavin): | | 313 μg | 28 % | | |
| Vitamin B-3 (Niacin): | | 7,283 μg | 52 % | | |
| Vitamin B-5 (Pantothenic acid): | | 660 μg | 13 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 488 μg | 37 % | | |
Vitamin B-9 (Folate) : | |
~ |
~ |
| |
| Food folate: | ~ | ~ | | |
| Dietary Folate Equivalent: | ~ | ~ | | |
| Folic acid: | ~ | ~ | | |
|
Vitamin B-12 : | |
2 μg |
77 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | ~ | ~ | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
~ |
~ |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | ~ | ~ | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 15 mg | 1 % | | |
| Copper | (Cu): | 141 μg | 15 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,790 μg | 9 % | | |
| Magnesium | (Mg): | 24 mg | 7 % | | |
| Manganese | (Mn): | 14 μg | 0 % | | |
| Phosphorus | (P): | 199 mg | 28 % | | |
| Potassium | (K): | 327 mg | 6 % | | |
| Selenium | (Se): | 9 μg | 16 % | | |
| Sodium | (Na): | 75 mg | 5 % | | |
| Zinc | (Zn): | 2,690 μg | 33 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 64 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 950 mg | | |
| Caffeine: | ~ | | |
| Theobromine: | ~ | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|