|
|
|
Calorie Counter: Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, cooked, broiled () |
|
|
| Dietary Fiber: | | ~ | | |
| Starch: | | ~ | | |
Sugars : | |
~ |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 1.08 g | | |
| Leucine: | 2.06 g | | |
| Methionine: | 679 mg | | |
| Lysine: | 2.34 g | | |
| Isoleucine: | 1.28 g | | |
| Valine: | 1.43 g | | |
| Threonine: | 1.13 g | | |
| Tryptophan: | 310 mg | | |
| Histidine: | 841 mg | | |
| Arginine: | 1.58 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.60 g | | |
| Aspartic acid: | 2.34 g | | |
| Betaine: | ~ | | |
| Cystine: | 318 mg | | |
| Glutamic acid: | 3.85 g | | |
| Glycine: | 1.30 g | | |
| Hydroxyproline: | ~ | | |
| Proline: | 1.11 g | | |
| Serine: | 985 mg | | |
| Tyrosine: | 892 mg | | |
|
Total protein: | 26.53 g |
| |
Vitamin A : | |
~ |
~ |
| |
| Retinol: | ~ | ~ | | |
| Retinol Activity Equivalent: | ~ | ~ | | |
| α-Carotene: | ~ | ~ | | |
| β-Carotene: | ~ | ~ | | |
| β-Cryptoxanthin: | ~ | ~ | | |
| Lycopene: | ~ | ~ | | |
| Lutein + Zeaxanthin: | ~ | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 180 μg | 16 % | | |
| Vitamin B-2 (Riboflavin): | | 333 μg | 30 % | | |
| Vitamin B-3 (Niacin): | | 8,150 μg | 58 % | | |
| Vitamin B-5 (Pantothenic acid): | | 840 μg | 16 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 514 μg | 39 % | | |
Vitamin B-9 (Folate) : | |
~ |
~ |
| |
| Food folate: | ~ | ~ | | |
| Dietary Folate Equivalent: | ~ | ~ | | |
| Folic acid: | ~ | ~ | | |
|
Vitamin B-12 : | |
2 μg |
83 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | ~ | ~ | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
~ |
~ |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | ~ | ~ | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 21 mg | 2 % | | |
| Copper | (Cu): | 156 μg | 17 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 2,180 μg | 12 % | | |
| Magnesium | (Mg): | 26 mg | 8 % | | |
| Manganese | (Mn): | 14 μg | 0 % | | |
| Phosphorus | (P): | 220 mg | 31 % | | |
| Potassium | (K): | 340 mg | 7 % | | |
| Selenium | (Se): | 10 μg | 18 % | | |
| Sodium | (Na): | 80 mg | 5 % | | |
| Zinc | (Zn): | 3,480 μg | 43 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 81 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 1.07 g | | |
| Caffeine: | ~ | | |
| Theobromine: | ~ | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|