|
|
|
Calorie Counter: Rice, white, medium-grain, raw, enriched () |
|
|
| Dietary Fiber: | | 1.40 g | | |
| Starch: | | ~ | | |
Sugars : | |
~ |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 79.34 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 353 mg | | |
| Leucine: | 546 mg | | |
| Methionine: | 155 mg | | |
| Lysine: | 239 mg | | |
| Isoleucine: | 285 mg | | |
| Valine: | 403 mg | | |
| Threonine: | 236 mg | | |
| Tryptophan: | 77 mg | | |
| Histidine: | 155 mg | | |
| Arginine: | 551 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 383 mg | | |
| Aspartic acid: | 621 mg | | |
| Betaine: | ~ | | |
| Cystine: | 135 mg | | |
| Glutamic acid: | 1.29 g | | |
| Glycine: | 301 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 311 mg | | |
| Serine: | 347 mg | | |
| Tyrosine: | 221 mg | | |
|
Total protein: | 6.61 g |
| |
Vitamin A : | |
0 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | ~ | ~ | | |
| β-Carotene: | ~ | ~ | | |
| β-Cryptoxanthin: | ~ | ~ | | |
| Lycopene: | ~ | ~ | | |
| Lutein + Zeaxanthin: | ~ | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 578 μg | 52 % | | |
| Vitamin B-2 (Riboflavin): | | 48 μg | 4 % | | |
| Vitamin B-3 (Niacin): | | 5,093 μg | 36 % | | |
| Vitamin B-5 (Pantothenic acid): | | 1,342 μg | 26 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 145 μg | 11 % | | |
Vitamin B-9 (Folate) : | |
231 μg |
96 % |
| |
| Food folate: | 9 μg | ~ | | |
| Dietary Folate Equivalent: | 386 μg | 96 % | | |
| Folic acid: | 222 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
110 μg |
0 % |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | ~ | ~ | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 9,000 μg | 0 % | | |
| Copper | (Cu): | 110 μg | 12 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 4,360 μg | 24 % | | |
| Magnesium | (Mg): | 35 mg | 10 % | | |
| Manganese | (Mn): | 1,100 μg | 61 % | | |
| Phosphorus | (P): | 108 mg | 15 % | | |
| Potassium | (K): | 86 mg | 1 % | | |
| Selenium | (Se): | 15 μg | 27 % | | |
| Sodium | (Na): | 1,000 μg | 0 % | | |
| Zinc | (Zn): | 1,160 μg | 14 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 580 mg | | |
| Caffeine: | ~ | | |
| Theobromine: | ~ | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|