|
|
|
Calorie Counter: Spices, ginger, ground (2 g / 0.06 oz) |
|
|
| Dietary Fiber: | | 225 mg | | |
| Starch: | | ~ | | |
Sugars : | |
61 mg |
| |
| Fructose | 32 mg | | |
| Galactose | 3,420 μg | | |
| Glucose/Dextrose | 22 mg | | |
| Lactose | 0.00 g | | |
| Maltose | 0.00 g | | |
| Sucrose | 3,600 μg | | |
|
Total carbohydrate: | | 1.27 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 4,248 μg | | |
| Leucine: | 6,966 μg | | |
| Methionine: | 1,206 μg | | |
| Lysine: | 5,382 μg | | |
| Isoleucine: | 4,788 μg | | |
| Valine: | 6,876 μg | | |
| Threonine: | 3,366 μg | | |
| Tryptophan: | 1,134 μg | | |
| Histidine: | 2,844 μg | | |
| Arginine: | 4,068 μg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 2,934 μg | | |
| Aspartic acid: | 20 mg | | |
| Betaine: | 61 μg | | |
| Cystine: | 756 μg | | |
| Glutamic acid: | 15 mg | | |
| Glycine: | 4,068 μg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 3,888 μg | | |
| Serine: | 4,248 μg | | |
| Tyrosine: | 1,836 μg | | |
|
Total protein: | 0.16 g |
| |
Vitamin A : | |
3 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 2 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 1 μg | 0 % | | |
| Vitamin B-2 (Riboflavin): | | 3 μg | 0 % | | |
| Vitamin B-3 (Niacin): | | 93 μg | 0 % | | |
| Vitamin B-5 (Pantothenic acid): | | ~ | ~ | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 15 μg | 1 % | | |
Vitamin B-9 (Folate) : | |
1 μg |
0 % |
| |
| Food folate: | 1 μg | ~ | | |
| Dietary Folate Equivalent: | 1 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 126 μg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
324 μg |
2 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | 0 μg | ~ | | |
| δ-Tocopherol: | 0 mg | ~ | | |
| γ-Tocopherol: | 51 μg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | 742 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 2,088 μg | 0 % | | |
| Copper | (Cu): | 9 μg | 0 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 207 μg | 1 % | | |
| Magnesium | (Mg): | 3,312 μg | 1 % | | |
| Manganese | (Mn): | 477 μg | 26 % | | |
| Phosphorus | (P): | 2,664 μg | 0 % | | |
| Potassium | (K): | 24 mg | 0 % | | |
| Selenium | (Se): | 1 μg | 1 % | | |
| Sodium | (Na): | 576 μg | 0 % | | |
| Zinc | (Zn): | 85 μg | 1 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | 1,494 μg | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 86 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|