|
|
|
Calorie Counter: Babyfood, cereal, mixed, with applesauce and bananas, strained (113 g / 3.99 oz) |
|
|
| Dietary Fiber: | | 1.36 g | | |
| Starch: | | ~ | | |
Sugars : | |
8.80 g |
| |
| Fructose | 3.49 g | | |
| Galactose | 0.00 g | | |
| Glucose/Dextrose | 3.58 g | | |
| Lactose | 0.00 g | | |
| Maltose | 0.00 g | | |
| Sucrose | 1.72 g | | |
|
Total carbohydrate: | | 20.23 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 71 mg | | |
| Leucine: | 99 mg | | |
| Methionine: | 28 mg | | |
| Lysine: | 41 mg | | |
| Isoleucine: | 50 mg | | |
| Valine: | 67 mg | | |
| Threonine: | 40 mg | | |
| Tryptophan: | 15 mg | | |
| Histidine: | 32 mg | | |
| Arginine: | 76 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 53 mg | | |
| Aspartic acid: | 94 mg | | |
| Betaine: | ~ | | |
| Cystine: | 31 mg | | |
| Glutamic acid: | 350 mg | | |
| Glycine: | 59 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 97 mg | | |
| Serine: | 58 mg | | |
| Tyrosine: | 50 mg | | |
|
Total protein: | 1.36 g |
| |
Vitamin A : | |
20 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 1 μg | 0 % | | |
| α-Carotene: | 1 μg | ~ | | |
| β-Carotene: | 9 μg | ~ | | |
| β-Cryptoxanthin: | 6 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 11 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 316 μg | 28 % | | |
| Vitamin B-2 (Riboflavin): | | 395 μg | 35 % | | |
| Vitamin B-3 (Niacin): | | 4,478 μg | 31 % | | |
| Vitamin B-5 (Pantothenic acid): | | 220 μg | 4 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 155 μg | 11 % | | |
Vitamin B-9 (Folate) : | |
5 μg |
1 % |
| |
| Food folate: | 5 μg | ~ | | |
| Dietary Folate Equivalent: | 5 μg | 1 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 29 mg | 38 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
34 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 6,780 μg | 0 % | | |
| Copper | (Cu): | 61 μg | 6 % | | |
| Fluoride | (F): | 1 μg | 0 % | | |
| Iron | (Fe): | 7,481 μg | 41 % | | |
| Magnesium | (Mg): | 9,040 μg | 2 % | | |
| Manganese | (Mn): | ~ | ~ | | |
| Phosphorus | (P): | 26 mg | 3 % | | |
| Potassium | (K): | 46 mg | 0 % | | |
| Selenium | (Se): | 3 μg | 5 % | | |
| Sodium | (Na): | 2,260 μg | 0 % | | |
| Zinc | (Zn): | 215 μg | 2 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 339 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|