|
|
|
Calorie Counter: Soup, chicken with dumplings, canned, condensed, commercial (298 g / 10.51 oz) |
|
|
| Dietary Fiber: | | 1.19 g | | |
| Starch: | | ~ | | |
Sugars : | |
1.37 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 14.69 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 542 mg | | |
| Leucine: | 992 mg | | |
| Methionine: | 262 mg | | |
| Lysine: | 918 mg | | |
| Isoleucine: | 593 mg | | |
| Valine: | 673 mg | | |
| Threonine: | 471 mg | | |
| Tryptophan: | 131 mg | | |
| Histidine: | 334 mg | | |
| Arginine: | 709 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 837 mg | | |
| Aspartic acid: | 1.17 g | | |
| Betaine: | ~ | | |
| Cystine: | 176 mg | | |
| Glutamic acid: | 3.70 g | | |
| Glycine: | 1.00 g | | |
| Hydroxyproline: | ~ | | |
| Proline: | 897 mg | | |
| Serine: | 462 mg | | |
| Tyrosine: | 349 mg | | |
|
Total protein: | 13.65 g |
| |
Vitamin A : | |
837 IU |
10 % |
| |
| Retinol: | 39 μg | ~ | | |
| Retinol Activity Equivalent: | 74 μg | 10 % | | |
| α-Carotene: | 143 μg | ~ | | |
| β-Carotene: | 355 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 54 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 39 μg | 3 % | | |
| Vitamin B-2 (Riboflavin): | | 176 μg | 15 % | | |
| Vitamin B-3 (Niacin): | | 4,261 μg | 30 % | | |
| Vitamin B-5 (Pantothenic acid): | | 358 μg | 7 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 89 μg | 6 % | | |
Vitamin B-9 (Folate) : | |
6 μg |
1 % |
| |
| Food folate: | 6 μg | ~ | | |
| Dietary Folate Equivalent: | 6 μg | 1 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
16 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
1,311 μg |
8 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 8 μg | 8 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 36 mg | 3 % | | |
| Copper | (Cu): | 298 μg | 33 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,520 μg | 8 % | | |
| Magnesium | (Mg): | 8,940 μg | 2 % | | |
| Manganese | (Mn): | 1,192 μg | 66 % | | |
| Phosphorus | (P): | 149 mg | 21 % | | |
| Potassium | (K): | 283 mg | 6 % | | |
| Selenium | (Se): | 29 μg | 53 % | | |
| Sodium | (Na): | 2.09 g | 139 % | | |
| Zinc | (Zn): | 894 μg | 11 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 80 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 6.44 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|