|
|
|
Calorie Counter: Soup, chicken, canned, chunky, ready-to-serve, commercial (251 g / 8.85 oz) |
|
|
| Dietary Fiber: | | 1.51 g | | |
| Starch: | | ~ | | |
Sugars : | |
2.18 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 17.27 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 505 mg | | |
| Leucine: | 924 mg | | |
| Methionine: | 243 mg | | |
| Lysine: | 853 mg | | |
| Isoleucine: | 552 mg | | |
| Valine: | 628 mg | | |
| Threonine: | 437 mg | | |
| Tryptophan: | 123 mg | | |
| Histidine: | 311 mg | | |
| Arginine: | 660 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 781 mg | | |
| Aspartic acid: | 1.09 g | | |
| Betaine: | ~ | | |
| Cystine: | 163 mg | | |
| Glutamic acid: | 3.44 g | | |
| Glycine: | 934 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 836 mg | | |
| Serine: | 429 mg | | |
| Tyrosine: | 326 mg | | |
|
Total protein: | 12.70 g |
| |
Vitamin A : | |
1,283 IU |
9 % |
| |
| Retinol: | 5 μg | ~ | | |
| Retinol Activity Equivalent: | 68 μg | 9 % | | |
| α-Carotene: | 261 μg | ~ | | |
| β-Carotene: | 625 μg | ~ | | |
| β-Cryptoxanthin: | 8 μg | ~ | | |
| Lycopene: | 183 μg | ~ | | |
| Lutein + Zeaxanthin: | 141 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 85 μg | 7 % | | |
| Vitamin B-2 (Riboflavin): | | 173 μg | 15 % | | |
| Vitamin B-3 (Niacin): | | 4,418 μg | 31 % | | |
| Vitamin B-5 (Pantothenic acid): | | 402 μg | 8 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 50 μg | 3 % | | |
Vitamin B-9 (Folate) : | |
5 μg |
1 % |
| |
| Food folate: | 5 μg | ~ | | |
| Dietary Folate Equivalent: | 5 μg | 1 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
10 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 1,255 μg | 1 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
326 μg |
2 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 6 μg | 6 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 25 mg | 2 % | | |
| Copper | (Cu): | 251 μg | 27 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,732 μg | 9 % | | |
| Magnesium | (Mg): | 7,530 μg | 2 % | | |
| Manganese | (Mn): | 251 μg | 13 % | | |
| Phosphorus | (P): | 113 mg | 16 % | | |
| Potassium | (K): | 176 mg | 3 % | | |
| Selenium | (Se): | 6 μg | 11 % | | |
| Sodium | (Na): | 889 mg | 59 % | | |
| Zinc | (Zn): | 1,004 μg | 12 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 30 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 3.29 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|