|
|
|
Calorie Counter: Durian, raw or frozen (602 g / 21.23 oz) |
|
|
| Dietary Fiber: | | 22.88 g | | |
| Starch: | | ~ | | |
Sugars : | |
~ |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 163.08 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | ~ | | |
| Leucine: | ~ | | |
| Methionine: | ~ | | |
| Lysine: | ~ | | |
| Isoleucine: | ~ | | |
| Valine: | ~ | | |
| Threonine: | ~ | | |
| Tryptophan: | ~ | | |
| Histidine: | ~ | | |
| Arginine: | ~ | | |
|
Non-essential amino acids: |
| |
| Alanine: | ~ | | |
| Aspartic acid: | ~ | | |
| Betaine: | ~ | | |
| Cystine: | ~ | | |
| Glutamic acid: | ~ | | |
| Glycine: | ~ | | |
| Hydroxyproline: | ~ | | |
| Proline: | ~ | | |
| Serine: | ~ | | |
| Tyrosine: | ~ | | |
|
Total protein: | 8.85 g |
| |
Vitamin A : | |
265 IU |
1 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 12 μg | 1 % | | |
| α-Carotene: | 36 μg | ~ | | |
| β-Carotene: | 138 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | ~ | ~ | | |
| Lutein + Zeaxanthin: | ~ | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 2,251 μg | 204 % | | |
| Vitamin B-2 (Riboflavin): | | 1,204 μg | 109 % | | |
| Vitamin B-3 (Niacin): | | 6,465 μg | 46 % | | |
| Vitamin B-5 (Pantothenic acid): | | 1,385 μg | 27 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 1,902 μg | 146 % | | |
Vitamin B-9 (Folate) : | |
217 μg |
~ |
| |
| Food folate: | 217 μg | ~ | | |
| Dietary Folate Equivalent: | ~ | ~ | | |
| Folic acid: | ~ | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 119 mg | 158 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
~ |
~ |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | ~ | ~ | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 36 mg | 3 % | | |
| Copper | (Cu): | 1,246 μg | 138 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 2,589 μg | 14 % | | |
| Magnesium | (Mg): | 181 mg | 56 % | | |
| Manganese | (Mn): | 1,956 μg | 108 % | | |
| Phosphorus | (P): | 235 mg | 33 % | | |
| Potassium | (K): | 2.62 g | 55 % | | |
| Selenium | (Se): | ~ | ~ | | |
| Sodium | (Na): | 12 mg | 0 % | | |
| Zinc | (Zn): | 1,686 μg | 21 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 6.74 g | | |
| Caffeine: | ~ | | |
| Theobromine: | ~ | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|