|
|
|
Calorie Counter: Asparagus, canned, drained solids (18 g / 0.63 oz) |
|
|
| Dietary Fiber: | | 288 mg | | |
| Starch: | | ~ | | |
Sugars : | |
191 mg |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.44 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 9,180 μg | | |
| Leucine: | 17 mg | | |
| Methionine: | 3,780 μg | | |
| Lysine: | 18 mg | | |
| Isoleucine: | 14 mg | | |
| Valine: | 15 mg | | |
| Threonine: | 11 mg | | |
| Tryptophan: | 3,780 μg | | |
| Histidine: | 5,940 μg | | |
| Arginine: | 18 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 18 mg | | |
| Aspartic acid: | 45 mg | | |
| Betaine: | ~ | | |
| Cystine: | 4,500 μg | | |
| Glutamic acid: | 63 mg | | |
| Glycine: | 12 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 21 mg | | |
| Serine: | 15 mg | | |
| Tyrosine: | 6,120 μg | | |
|
Total protein: | 0.39 g |
| |
Vitamin A : | |
148 IU |
1 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 7 μg | 1 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 89 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 4 μg | ~ | | |
| Lutein + Zeaxanthin: | 113 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 11 μg | 0 % | | |
| Vitamin B-2 (Riboflavin): | | 18 μg | 1 % | | |
| Vitamin B-3 (Niacin): | | 172 μg | 1 % | | |
| Vitamin B-5 (Pantothenic acid): | | 25 μg | 0 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 20 μg | 1 % | | |
Vitamin B-9 (Folate) : | |
17 μg |
4 % |
| |
| Food folate: | 17 μg | ~ | | |
| Dietary Folate Equivalent: | 17 μg | 4 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 3,312 μg | 4 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
56 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 7 μg | 8 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 2,880 μg | 0 % | | |
| Copper | (Cu): | 17 μg | 1 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 329 μg | 1 % | | |
| Magnesium | (Mg): | 1,800 μg | 0 % | | |
| Manganese | (Mn): | 31 μg | 1 % | | |
| Phosphorus | (P): | 7,740 μg | 1 % | | |
| Potassium | (K): | 31 mg | 0 % | | |
| Selenium | (Se): | 0 μg | 0 % | | |
| Sodium | (Na): | 52 mg | 3 % | | |
| Zinc | (Zn): | 72 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 139 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|