|
|
|
Calorie Counter: Beans, kidney, all types, mature seeds, cooked, boiled, without salt (11 g / 0.39 oz) |
|
|
| Dietary Fiber: | | 704 mg | | |
| Starch: | | ~ | | |
Sugars : | |
35 mg |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 2.51 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 56 mg | | |
| Leucine: | 81 mg | | |
| Methionine: | 12 mg | | |
| Lysine: | 67 mg | | |
| Isoleucine: | 45 mg | | |
| Valine: | 55 mg | | |
| Threonine: | 35 mg | | |
| Tryptophan: | 11 mg | | |
| Histidine: | 26 mg | | |
| Arginine: | 52 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 43 mg | | |
| Aspartic acid: | 119 mg | | |
| Betaine: | 11 μg | | |
| Cystine: | 8,910 μg | | |
| Glutamic acid: | 153 mg | | |
| Glycine: | 39 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 55 mg | | |
| Serine: | 60 mg | | |
| Tyrosine: | 23 mg | | |
|
Total protein: | 0.95 g |
| |
Vitamin A : | |
0 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 18 μg | 1 % | | |
| Vitamin B-2 (Riboflavin): | | 6 μg | 0 % | | |
| Vitamin B-3 (Niacin): | | 64 μg | 0 % | | |
| Vitamin B-5 (Pantothenic acid): | | 24 μg | 0 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 13 μg | 1 % | | |
Vitamin B-9 (Folate) : | |
14 μg |
3 % |
| |
| Food folate: | 14 μg | ~ | | |
| Dietary Folate Equivalent: | 14 μg | 3 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 132 μg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
3 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | 0 mg | ~ | | |
| δ-Tocopherol: | 1 μg | ~ | | |
| γ-Tocopherol: | 101 μg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 1 μg | 1 % | | |
| Choline: | | 3,355 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 3,850 μg | 0 % | | |
| Copper | (Cu): | 24 μg | 2 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 244 μg | 1 % | | |
| Magnesium | (Mg): | 4,620 μg | 1 % | | |
| Manganese | (Mn): | 47 μg | 2 % | | |
| Phosphorus | (P): | 15 mg | 2 % | | |
| Potassium | (K): | 45 mg | 0 % | | |
| Selenium | (Se): | 0 μg | 0 % | | |
| Sodium | (Na): | 110 μg | 0 % | | |
| Zinc | (Zn): | 110 μg | 1 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 120 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|