|
|
|
Calorie Counter: Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled (86 g / 3.03 oz) |
|
|
| Dietary Fiber: | | 0.00 g | | |
| Starch: | | ~ | | |
Sugars : | |
0.00 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 851 mg | | |
| Leucine: | 1.73 g | | |
| Methionine: | 585 mg | | |
| Lysine: | 1.85 g | | |
| Isoleucine: | 972 mg | | |
| Valine: | 1.09 g | | |
| Threonine: | 875 mg | | |
| Tryptophan: | 132 mg | | |
| Histidine: | 739 mg | | |
| Arginine: | 1.40 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.34 g | | |
| Aspartic acid: | 2.00 g | | |
| Betaine: | 5,590 μg | | |
| Cystine: | 235 mg | | |
| Glutamic acid: | 3.36 g | | |
| Glycine: | 1.34 g | | |
| Hydroxyproline: | 246 mg | | |
| Proline: | 1.03 g | | |
| Serine: | 867 mg | | |
| Tyrosine: | 697 mg | | |
|
Total protein: | 22.19 g |
| |
Vitamin A : | |
0 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 36 μg | 3 % | | |
| Vitamin B-2 (Riboflavin): | | 155 μg | 14 % | | |
| Vitamin B-3 (Niacin): | | 5,396 μg | 38 % | | |
| Vitamin B-5 (Pantothenic acid): | | 540 μg | 10 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 336 μg | 25 % | | |
Vitamin B-9 (Folate) : | |
6 μg |
1 % |
| |
| Food folate: | 6 μg | ~ | | |
| Dietary Folate Equivalent: | 6 μg | 1 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
3 μg |
111 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
301 μg |
2 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 1 μg | 1 % | | |
| Choline: | | 73 mg | 17 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 7,740 μg | 0 % | | |
| Copper | (Cu): | 78 μg | 8 % | | |
| Fluoride | (F): | 19 μg | 0 % | | |
| Iron | (Fe): | 2,451 μg | 13 % | | |
| Magnesium | (Mg): | 21 mg | 6 % | | |
| Manganese | (Mn): | 9 μg | 0 % | | |
| Phosphorus | (P): | 191 mg | 27 % | | |
| Potassium | (K): | 323 mg | 6 % | | |
| Selenium | (Se): | 18 μg | 32 % | | |
| Sodium | (Na): | 61 mg | 4 % | | |
| Zinc | (Zn): | 5,547 μg | 69 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 65 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 937 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|