|
|
|
Calorie Counter: Beef, ground, 95% lean meat / 5% fat, patty, cooked, broiled () |
|
|
| Dietary Fiber: | | 0.00 g | | |
| Starch: | | ~ | | |
Sugars : | |
0.00 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 1.01 g | | |
| Leucine: | 2.05 g | | |
| Methionine: | 693 mg | | |
| Lysine: | 2.19 g | | |
| Isoleucine: | 1.15 g | | |
| Valine: | 1.29 g | | |
| Threonine: | 1.04 g | | |
| Tryptophan: | 155 mg | | |
| Histidine: | 876 mg | | |
| Arginine: | 1.66 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.59 g | | |
| Aspartic acid: | 2.37 g | | |
| Betaine: | 6,600 μg | | |
| Cystine: | 278 mg | | |
| Glutamic acid: | 3.98 g | | |
| Glycine: | 1.59 g | | |
| Hydroxyproline: | 291 mg | | |
| Proline: | 1.22 g | | |
| Serine: | 1.03 g | | |
| Tyrosine: | 826 mg | | |
|
Total protein: | 26.29 g |
| |
Vitamin A : | |
0 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 42 μg | 3 % | | |
| Vitamin B-2 (Riboflavin): | | 173 μg | 15 % | | |
| Vitamin B-3 (Niacin): | | 5,939 μg | 42 % | | |
| Vitamin B-5 (Pantothenic acid): | | 641 μg | 12 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 412 μg | 31 % | | |
Vitamin B-9 (Folate) : | |
7 μg |
1 % |
| |
| Food folate: | 7 μg | ~ | | |
| Dietary Folate Equivalent: | 7 μg | 1 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
2 μg |
102 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
360 μg |
2 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 1 μg | 1 % | | |
| Choline: | | 85 mg | 20 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 7,000 μg | 0 % | | |
| Copper | (Cu): | 96 μg | 10 % | | |
| Fluoride | (F): | 22 μg | 0 % | | |
| Iron | (Fe): | 2,830 μg | 15 % | | |
| Magnesium | (Mg): | 22 mg | 6 % | | |
| Manganese | (Mn): | 14 μg | 0 % | | |
| Phosphorus | (P): | 206 mg | 29 % | | |
| Potassium | (K): | 348 mg | 7 % | | |
| Selenium | (Se): | 22 μg | 39 % | | |
| Sodium | (Na): | 65 mg | 4 % | | |
| Zinc | (Zn): | 6,430 μg | 80 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 76 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 1.06 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|