|
|
|
Calorie Counter: Beef, round, top round, separable lean only, trimmed to 1/8" fat, select, raw () |
|
|
| Dietary Fiber: | | 0.00 g | | |
| Starch: | | ~ | | |
Sugars : | |
0.00 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 913 mg | | |
| Leucine: | 1.84 g | | |
| Methionine: | 602 mg | | |
| Lysine: | 1.95 g | | |
| Isoleucine: | 1.05 g | | |
| Valine: | 1.15 g | | |
| Threonine: | 924 mg | | |
| Tryptophan: | 152 mg | | |
| Histidine: | 738 mg | | |
| Arginine: | 1.50 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.41 g | | |
| Aspartic acid: | 2.11 g | | |
| Betaine: | ~ | | |
| Cystine: | 298 mg | | |
| Glutamic acid: | 3.47 g | | |
| Glycine: | 1.41 g | | |
| Hydroxyproline: | 243 mg | | |
| Proline: | 1.10 g | | |
| Serine: | 911 mg | | |
| Tyrosine: | 737 mg | | |
|
Total protein: | 23.13 g |
| |
Vitamin A : | |
0 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 0 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 0 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 95 μg | 8 % | | |
| Vitamin B-2 (Riboflavin): | | 147 μg | 13 % | | |
| Vitamin B-3 (Niacin): | | 6,879 μg | 49 % | | |
| Vitamin B-5 (Pantothenic acid): | | 679 μg | 13 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 679 μg | 52 % | | |
Vitamin B-9 (Folate) : | |
14 μg |
3 % |
| |
| Food folate: | 14 μg | ~ | | |
| Dietary Folate Equivalent: | 14 μg | 3 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
1 μg |
56 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
290 μg |
1 % |
| |
| Added α-Tocopherol: | ~ | ~ | | |
| β-Tocopherol: | 0 mg | ~ | | |
| δ-Tocopherol: | 0 mg | ~ | | |
| γ-Tocopherol: | 0 mg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 1 μg | 1 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 22 mg | 2 % | | |
| Copper | (Cu): | 107 μg | 11 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 1,970 μg | 10 % | | |
| Magnesium | (Mg): | 25 mg | 7 % | | |
| Manganese | (Mn): | 14 μg | 0 % | | |
| Phosphorus | (P): | 224 mg | 32 % | | |
| Potassium | (K): | 373 mg | 7 % | | |
| Selenium | (Se): | 32 μg | 57 % | | |
| Sodium | (Na): | 64 mg | 4 % | | |
| Zinc | (Zn): | 4,570 μg | 57 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 46 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 1.13 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|