|
|
|
|
|
|
|
| Dietary Fiber: | | 0.00 g | | |
| Starch: | | ~ | | |
Sugars : | |
3,000 μg |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 0.00 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 2,050 μg | | |
| Leucine: | 4,150 μg | | |
| Methionine: | 1,050 μg | | |
| Lysine: | 3,350 μg | | |
| Isoleucine: | 2,550 μg | | |
| Valine: | 2,850 μg | | |
| Threonine: | 1,900 μg | | |
| Tryptophan: | 600 μg | | |
| Histidine: | 1,150 μg | | |
| Arginine: | 1,550 μg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1,450 μg | | |
| Aspartic acid: | 3,200 μg | | |
| Betaine: | ~ | | |
| Cystine: | 400 μg | | |
| Glutamic acid: | 8,900 μg | | |
| Glycine: | 900 μg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 4,100 μg | | |
| Serine: | 2,300 μg | | |
| Tyrosine: | 2,050 μg | | |
|
Total protein: | 0.04 g |
| |
Vitamin A : | |
125 IU |
4 % |
| |
| Retinol: | 34 μg | ~ | | |
| Retinol Activity Equivalent: | 34 μg | 4 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 8 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 0 μg | 0 % | | |
| Vitamin B-2 (Riboflavin): | | 2 μg | 0 % | | |
| Vitamin B-3 (Niacin): | | 2 μg | 0 % | | |
| Vitamin B-5 (Pantothenic acid): | | 6 μg | 0 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 0 μg | 0 % | | |
Vitamin B-9 (Folate) : | |
0 μg |
0 % |
| |
| Food folate: | 0 μg | ~ | | |
| Dietary Folate Equivalent: | 0 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 0 mg | 0 % | | |
| Vitamin D: | | 3 IU | ~ | | |
Vitamin E (α-Tocopherol) : | |
116 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | 0 mg | ~ | | |
| δ-Tocopherol: | 0 mg | ~ | | |
| γ-Tocopherol: | 0 mg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 1,200 μg | 0 % | | |
| Copper | (Cu): | 0 mg | 0 % | | |
| Fluoride | (F): | 0 μg | 0 % | | |
| Iron | (Fe): | 1 μg | 0 % | | |
| Magnesium | (Mg): | 100 μg | 0 % | | |
| Manganese | (Mn): | 0 mg | 0 % | | |
| Phosphorus | (P): | 1,200 μg | 0 % | | |
| Potassium | (K): | 1,200 μg | 0 % | | |
| Selenium | (Se): | 0 μg | 0 % | | |
| Sodium | (Na): | 29 mg | 1 % | | |
| Zinc | (Zn): | 4 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 11 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | 0 mg | | |
| Stigmasterol: | 0 mg | | |
| β-sitosterol: | 200 μg | | |
|
| Ash: | 106 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|