|
|
|
Calorie Counter: Babyfood, vegetables, sweet potatoes, junior (28 g / 1.00 oz) |
|
|
| Dietary Fiber: | | 425 mg | | |
| Starch: | | ~ | | |
Sugars : | |
1.20 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 3.94 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 17 mg | | |
| Leucine: | 22 mg | | |
| Methionine: | 6,520 μg | | |
| Lysine: | 12 mg | | |
| Isoleucine: | 14 mg | | |
| Valine: | 20 mg | | |
| Threonine: | 15 mg | | |
| Tryptophan: | 5,954 μg | | |
| Histidine: | 7,088 μg | | |
| Arginine: | 15 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 17 mg | | |
| Aspartic acid: | 55 mg | | |
| Betaine: | ~ | | |
| Cystine: | 4,252 μg | | |
| Glutamic acid: | 33 mg | | |
| Glycine: | 14 mg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 15 mg | | |
| Serine: | 14 mg | | |
| Tyrosine: | 11 mg | | |
|
Total protein: | 0.31 g |
| |
Vitamin A : | |
1,881 IU |
13 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 94 μg | 13 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 1,129 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 0 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 7 μg | 0 % | | |
| Vitamin B-2 (Riboflavin): | | 10 μg | 0 % | | |
| Vitamin B-3 (Niacin): | | 109 μg | 0 % | | |
| Vitamin B-5 (Pantothenic acid): | | 116 μg | 2 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 32 μg | 2 % | | |
Vitamin B-9 (Folate) : | |
3 μg |
0 % |
| |
| Food folate: | 3 μg | ~ | | |
| Dietary Folate Equivalent: | 3 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 2,722 μg | 3 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
147 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 0 μg | 0 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 4,536 μg | 0 % | | |
| Copper | (Cu): | 28 μg | 3 % | | |
| Fluoride | (F): | 3 μg | 0 % | | |
| Iron | (Fe): | 111 μg | 0 % | | |
| Magnesium | (Mg): | 3,402 μg | 1 % | | |
| Manganese | (Mn): | ~ | ~ | | |
| Phosphorus | (P): | 6,804 μg | 0 % | | |
| Potassium | (K): | 69 mg | 1 % | | |
| Selenium | (Se): | 0 μg | 0 % | | |
| Sodium | (Na): | 6,237 μg | 0 % | | |
| Zinc | (Zn): | 31 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 198 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|