|
|
|
Calorie Counter: Soup, chicken, canned, chunky, ready-to-serve, commercial (305 g / 10.76 oz) |
|
|
| Dietary Fiber: | | 1.83 g | | |
| Starch: | | ~ | | |
Sugars : | |
2.65 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 20.98 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 613 mg | | |
| Leucine: | 1.12 g | | |
| Methionine: | 296 mg | | |
| Lysine: | 1.04 g | | |
| Isoleucine: | 671 mg | | |
| Valine: | 762 mg | | |
| Threonine: | 531 mg | | |
| Tryptophan: | 149 mg | | |
| Histidine: | 378 mg | | |
| Arginine: | 802 mg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 949 mg | | |
| Aspartic acid: | 1.32 g | | |
| Betaine: | ~ | | |
| Cystine: | 198 mg | | |
| Glutamic acid: | 4.18 g | | |
| Glycine: | 1.13 g | | |
| Hydroxyproline: | ~ | | |
| Proline: | 1.02 g | | |
| Serine: | 522 mg | | |
| Tyrosine: | 396 mg | | |
|
Total protein: | 15.43 g |
| |
Vitamin A : | |
1,559 IU |
11 % |
| |
| Retinol: | 6 μg | ~ | | |
| Retinol Activity Equivalent: | 82 μg | 11 % | | |
| α-Carotene: | 317 μg | ~ | | |
| β-Carotene: | 759 μg | ~ | | |
| β-Cryptoxanthin: | 9 μg | ~ | | |
| Lycopene: | 223 μg | ~ | | |
| Lutein + Zeaxanthin: | 171 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 104 μg | 9 % | | |
| Vitamin B-2 (Riboflavin): | | 210 μg | 19 % | | |
| Vitamin B-3 (Niacin): | | 5,368 μg | 38 % | | |
| Vitamin B-5 (Pantothenic acid): | | 488 μg | 9 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 61 μg | 4 % | | |
Vitamin B-9 (Folate) : | |
6 μg |
1 % |
| |
| Food folate: | 6 μg | ~ | | |
| Dietary Folate Equivalent: | 6 μg | 1 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
12 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 1,525 μg | 2 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
396 μg |
2 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 8 μg | 8 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 30 mg | 3 % | | |
| Copper | (Cu): | 305 μg | 33 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 2,104 μg | 11 % | | |
| Magnesium | (Mg): | 9,150 μg | 2 % | | |
| Manganese | (Mn): | 305 μg | 16 % | | |
| Phosphorus | (P): | 137 mg | 19 % | | |
| Potassium | (K): | 214 mg | 4 % | | |
| Selenium | (Se): | 8 μg | 13 % | | |
| Sodium | (Na): | 1.08 g | 71 % | | |
| Zinc | (Zn): | 1,220 μg | 15 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 37 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 4.00 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|