|
|
|
|
|
|
|
| Dietary Fiber: | | 120 mg | | |
| Starch: | | 0.00 g | | |
Sugars : | |
137 mg |
| |
| Fructose | 38 mg | | |
| Galactose | 50 mg | | |
| Glucose/Dextrose | 41 mg | | |
| Lactose | 0.00 g | | |
| Maltose | 0.00 g | | |
| Sucrose | 8,250 μg | | |
|
Total carbohydrate: | | 0.22 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 1,500 μg | | |
| Leucine: | 2,400 μg | | |
| Methionine: | 375 μg | | |
| Lysine: | 2,025 μg | | |
| Isoleucine: | 1,575 μg | | |
| Valine: | 2,025 μg | | |
| Threonine: | 1,500 μg | | |
| Tryptophan: | 675 μg | | |
| Histidine: | 900 μg | | |
| Arginine: | 1,500 μg | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1,725 μg | | |
| Aspartic acid: | 8,775 μg | | |
| Betaine: | 7 μg | | |
| Cystine: | 300 μg | | |
| Glutamic acid: | 6,750 μg | | |
| Glycine: | 1,575 μg | | |
| Hydroxyproline: | ~ | | |
| Proline: | 1,350 μg | | |
| Serine: | 1,500 μg | | |
| Tyrosine: | 675 μg | | |
|
Total protein: | 0.05 g |
| |
Vitamin A : | |
34 IU |
0 % |
| |
| Retinol: | 0 μg | ~ | | |
| Retinol Activity Equivalent: | 2 μg | 0 % | | |
| α-Carotene: | 0 μg | ~ | | |
| β-Carotene: | 20 μg | ~ | | |
| β-Cryptoxanthin: | 0 μg | ~ | | |
| Lycopene: | 0 μg | ~ | | |
| Lutein + Zeaxanthin: | 21 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 2 μg | 0 % | | |
| Vitamin B-2 (Riboflavin): | | 4 μg | 0 % | | |
| Vitamin B-3 (Niacin): | | 24 μg | 0 % | | |
| Vitamin B-5 (Pantothenic acid): | | 18 μg | 0 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 6 μg | 0 % | | |
Vitamin B-9 (Folate) : | |
3 μg |
0 % |
| |
| Food folate: | 3 μg | ~ | | |
| Dietary Folate Equivalent: | 3 μg | 0 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
0 μg |
0 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 232 μg | 0 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
20 μg |
0 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | 0 mg | ~ | | |
| δ-Tocopherol: | 0 mg | ~ | | |
| γ-Tocopherol: | 0 mg | ~ | | |
|
| Vitamin K (Phylloquinone): | | 2 μg | 2 % | | |
| Choline: | | 457 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 3,000 μg | 0 % | | |
| Copper | (Cu): | 3 μg | 0 % | | |
| Fluoride | (F): | 0 μg | 0 % | | |
| Iron | (Fe): | 15 μg | 0 % | | |
| Magnesium | (Mg): | 825 μg | 0 % | | |
| Manganese | (Mn): | 8 μg | 0 % | | |
| Phosphorus | (P): | 1,800 μg | 0 % | | |
| Potassium | (K): | 20 mg | 0 % | | |
| Selenium | (Se): | 0 μg | 0 % | | |
| Sodium | (Na): | 6,000 μg | 0 % | | |
| Zinc | (Zn): | 10 μg | 0 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 0 mg | | |
Phytosterols : | | 450 μg | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 56 mg | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|