|
|
|
Calorie Counter: Soup, chicken, canned, chunky, ready-to-serve, commercial (539 g / 19.01 oz) |
|
|
| Dietary Fiber: | | 3.23 g | | |
| Starch: | | ~ | | |
Sugars : | |
4.69 g |
| |
| Fructose | ~ | | |
| Galactose | ~ | | |
| Glucose/Dextrose | ~ | | |
| Lactose | ~ | | |
| Maltose | ~ | | |
| Sucrose | ~ | | |
|
Total carbohydrate: | | 37.08 g | | |
| Essential amino acids: |
| |
| Phenylalanine: | 1.08 g | | |
| Leucine: | 1.98 g | | |
| Methionine: | 523 mg | | |
| Lysine: | 1.83 g | | |
| Isoleucine: | 1.19 g | | |
| Valine: | 1.35 g | | |
| Threonine: | 938 mg | | |
| Tryptophan: | 264 mg | | |
| Histidine: | 668 mg | | |
| Arginine: | 1.42 g | | |
|
Non-essential amino acids: |
| |
| Alanine: | 1.68 g | | |
| Aspartic acid: | 2.33 g | | |
| Betaine: | ~ | | |
| Cystine: | 350 mg | | |
| Glutamic acid: | 7.40 g | | |
| Glycine: | 2.01 g | | |
| Hydroxyproline: | ~ | | |
| Proline: | 1.79 g | | |
| Serine: | 922 mg | | |
| Tyrosine: | 701 mg | | |
|
Total protein: | 27.27 g |
| |
Vitamin A : | |
2,754 IU |
20 % |
| |
| Retinol: | 11 μg | ~ | | |
| Retinol Activity Equivalent: | 146 μg | 20 % | | |
| α-Carotene: | 561 μg | ~ | | |
| β-Carotene: | 1,342 μg | ~ | | |
| β-Cryptoxanthin: | 16 μg | ~ | | |
| Lycopene: | 393 μg | ~ | | |
| Lutein + Zeaxanthin: | 302 μg | ~ | | |
|
| Vitamin B-1 (Thiamin): | | 183 μg | 16 % | | |
| Vitamin B-2 (Riboflavin): | | 372 μg | 33 % | | |
| Vitamin B-3 (Niacin): | | 9,486 μg | 67 % | | |
| Vitamin B-5 (Pantothenic acid): | | 862 μg | 17 % | | |
| Vitamin B-6 (Pyridoxine and Pyridoxamine): | | 108 μg | 8 % | | |
Vitamin B-9 (Folate) : | |
11 μg |
2 % |
| |
| Food folate: | 11 μg | ~ | | |
| Dietary Folate Equivalent: | 11 μg | 2 % | | |
| Folic acid: | 0 μg | ~ | | |
|
Vitamin B-12 : | |
1 μg |
22 % |
| |
|
|
| Vitamin C (Ascorbic acid): | | 2,695 μg | 3 % | | |
| Vitamin D: | | ~ | ~ | | |
Vitamin E (α-Tocopherol) : | |
701 μg |
4 % |
| |
| Added α-Tocopherol: | 0 mg | ~ | | |
| β-Tocopherol: | ~ | ~ | | |
| δ-Tocopherol: | ~ | ~ | | |
| γ-Tocopherol: | ~ | ~ | | |
|
| Vitamin K (Phylloquinone): | | 13 μg | 14 % | | |
| Choline: | | ~ | ~ | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Calcium | (Ca): | 54 mg | 5 % | | |
| Copper | (Cu): | 539 μg | 59 % | | |
| Fluoride | (F): | ~ | ~ | | |
| Iron | (Fe): | 3,719 μg | 20 % | | |
| Magnesium | (Mg): | 16 mg | 5 % | | |
| Manganese | (Mn): | 539 μg | 29 % | | |
| Phosphorus | (P): | 243 mg | 34 % | | |
| Potassium | (K): | 377 mg | 8 % | | |
| Selenium | (Se): | 13 μg | 24 % | | |
| Sodium | (Na): | 1.91 g | 127 % | | |
| Zinc | (Zn): | 2,156 μg | 26 % | | |
Percentages are relative to US recommendations for adults based on the values entered in Profile Bar above.
|
| Cholesterol: | | 65 mg | | |
Phytosterols : | | ~ | | |
| Campesterol: | ~ | | |
| Stigmasterol: | ~ | | |
| β-sitosterol: | ~ | | |
|
| Ash: | 7.06 g | | |
| Caffeine: | 0 mg | | |
| Theobromine: | 0 mg | | |
*mg - Milligram. 1 milligram = 0.001 grams.
*μg, mcg - Microgram. 1 microgram = 0.000001 grams.
Nutrient data for this Calorie Counter listing provided by USDA Calorie Counter.
|
|
Calorie Counter Food Ratings for Popular Diets
|
|
|
Related Resources |
Calorie Counter |
User Agreement |
Privacy Policy |
Contact Us
|