System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Beef Broiled



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


186 item(s) found [Beef Broiled]:
Beef Products Calories Water Prots Fats Carbs
160 66.19 25.87 5.52 0.00
161 65.57 25.73 5.72 0.00
159 67.09 26.08 5.24 0.00
160 66.27 25.90 5.42 0.00
161 65.59 25.74 5.69 0.00
157 67.26 26.13 5.02 0.00
216 61.57 25.73 11.73 0.00
227 60.69 25.77 12.93 0.00
200 62.86 25.67 9.99 0.00
203 62.72 26.13 10.16 0.00
217 61.63 26.11 11.65 0.00
184 64.32 26.16 8.00 0.00
188 64.17 27.66 8.23 0.00
202 63.33 27.55 9.31 0.00
179 65.01 27.78 7.15 0.00
186 64.79 27.89 7.40 0.00
194 64.06 27.82 8.32 0.00
178 65.51 27.96 6.48 0.00
238 59.36 22.86 15.54 0.00
273 56.26 25.38 18.21 0.00
278 55.49 25.56 18.72 0.00
248 58.69 23.45 16.44 0.00
271 56.08 25.75 17.82 0.00
246 59.11 24.04 15.94 0.00
250 58.03 25.93 15.48 0.00
232 60.61 24.62 14.02 0.00
217 61.35 26.11 11.73 0.00
204 63.21 25.21 10.68 0.00
171 66.03 26.29 6.55 0.00
164 66.90 25.80 5.94 0.00
282 54.92 24.50 19.65 0.00
265 50.50 29.97 15.18 0.00
250 51.67 30.68 13.16 0.00
220 60.34 26.13 12.05 0.00
205 61.77 26.66 10.06 0.00
255 57.16 23.51 17.13 0.00
233 59.17 24.18 14.37 0.00
247 57.52 27.27 14.74 0.00
230 59.16 27.95 12.71 0.00
182 63.87 29.93 6.05 0.00
265 55.87 26.58 16.76 0.00
205 61.30 28.88 9.01 0.00
425 41.52 19.87 37.74 0.00
347 47.90 21.25 28.42 0.00
367 46.24 20.96 30.79 0.00
413 42.61 20.30 36.21 0.00
324 50.21 21.54 25.77 0.00
338 48.74 21.55 27.22 0.00
370 45.96 20.86 31.18 0.00
404 43.48 20.65 34.97 0.00
324 50.25 21.55 25.71 0.00
294 53.40 24.64 20.88 0.00
224 58.74 25.17 12.92 0.00
240 57.53 25.17 14.65 0.00
294 53.40 24.64 20.88 0.00
206 60.75 25.17 10.91 0.00
249 57.52 27.27 14.74 0.00
312 51.08 24.73 22.84 0.00
285 52.79 24.91 19.79 0.00
364 46.51 23.72 29.12 0.00
361 46.81 23.86 28.68 0.00
291 53.65 25.85 20.04 0.00
304 52.93 24.53 22.09 0.00
354 47.36 24.13 27.86 0.00
278 54.36 27.17 18.00 0.00
193 62.59 29.41 7.53 0.00
225 58.70 28.04 11.70 0.00
198 60.30 28.04 8.70 0.00
260 55.72 28.04 15.53 0.00
260 55.72 28.04 15.53 0.00
195 64.27 29.58 7.63 0.00
188 62.45 30.87 6.22 0.00
202 62.22 28.29 9.05 0.00
408 42.90 21.11 35.22 0.00
342 48.00 22.24 27.43 0.00
360 46.63 21.98 29.53 0.00
392 44.33 21.72 33.15 0.00
323 49.74 22.49 25.15 0.00
337 48.47 22.42 26.75 0.00
352 47.33 22.26 28.50 0.00
386 44.87 21.95 32.38 0.00
315 50.41 22.73 24.20 0.00
280 54.35 26.03 18.70 0.00
223 58.44 26.34 12.22 0.00
237 57.44 26.34 13.81 0.00
280 54.35 26.03 18.70 0.00
206 59.92 26.33 10.42 0.00
240 56.31 27.35 13.62 0.00
223 58.06 27.39 11.73 0.00
235 56.73 27.54 12.98 0.00
218 58.49 27.58 11.08 0.00
191 60.50 29.21 7.31 0.00
172 62.44 29.25 5.22 0.00
186 61.85 31.61 5.89 0.00
200 60.00 31.57 7.17 0.00
177 63.71 31.65 4.60 0.00
237 58.43 30.73 11.69 0.00
229 59.10 31.06 10.71 0.00
212 59.59 30.67 9.00 0.00
224 58.46 30.70 10.27 0.00
225 59.51 31.27 10.10 0.00
201 60.72 30.63 7.73 0.00
186 62.02 31.70 5.63 0.00
197 60.24 31.70 6.81 0.00
176 63.81 31.70 4.45 0.00
215 60.35 31.69 8.87 0.00
215 60.35 31.69 8.87 0.00
185 61.96 31.82 5.45 0.00
193 61.13 32.04 6.25 0.00
177 62.79 31.61 4.65 0.00
276 54.66 23.96 19.27 0.00
283 53.95 23.61 20.15 0.00
267 55.69 24.47 17.98 0.00
329 49.74 22.51 25.84 0.00
342 48.77 21.84 27.56 0.00
311 51.16 23.47 23.33 0.00
297 52.62 23.51 21.83 0.00
299 52.61 23.27 22.11 0.00
294 52.66 24.05 21.18 0.00
210 60.31 26.51 10.76 0.00
212 60.38 26.07 11.18 0.00
224 59.13 25.51 12.80 0.00
194 62.19 26.89 8.81 0.00
215 60.08 26.04 11.53 0.00
203 60.65 27.20 9.65 0.00
247 57.78 24.18 15.93 0.00
258 56.97 24.05 17.26 0.00
230 58.97 24.38 14.00 0.00
306 52.16 23.47 22.78 0.00
322 50.85 22.79 24.95 0.00
281 54.07 24.45 19.62 0.00
280 54.57 24.33 19.47 0.00
286 54.16 24.04 20.30 0.00
265 55.53 25.01 17.54 0.00
189 63.00 25.99 8.69 0.00
198 62.50 25.98 9.61 0.00
177 63.73 26.00 7.36 0.00
202 61.49 27.01 9.60 0.00
205 61.45 26.78 10.05 0.00
198 61.54 27.35 8.95 0.00
318 50.99 24.89 23.43 0.00
232 58.65 28.25 12.36 0.00
189 63.32 29.30 7.09 0.00
201 61.99 29.16 8.45 0.00
193 63.33 28.87 7.68 0.00
205 62.10 28.45 9.22 0.00
180 64.56 29.29 6.14 0.00
339 48.76 24.72 25.91 0.00
323 50.18 25.38 23.82 0.00
264 56.48 26.44 16.78 0.00
278 54.99 26.16 18.45 0.00
310 51.34 25.92 22.12 0.00
250 57.96 26.72 15.11 0.00
182 64.27 29.25 6.37 0.00
192 63.24 28.91 7.63 0.00
172 65.30 29.59 5.11 0.00
245 57.12 28.62 13.61 0.00
245 57.12 28.62 13.61 0.00
177 64.65 29.44 5.73 0.00
218 61.07 27.58 11.12 0.00
231 59.40 27.97 12.40 0.00
205 62.73 27.18 9.83 0.00
317 51.04 24.91 23.37 0.00
267 56.04 26.46 17.12 0.00
273 55.53 26.43 17.78 0.00
308 51.84 25.26 22.21 0.00
262 56.50 26.48 16.53 0.00
193 63.40 28.51 7.86 0.00
206 61.71 28.95 9.14 0.00
179 65.10 28.08 6.58 0.00
232 58.65 28.25 12.36 0.00
200 62.93 29.04 8.39 0.00
206 61.68 29.01 9.10 0.00
194 62.67 29.07 7.76 0.00
212 60.33 29.33 9.67 0.00
219 59.68 29.02 10.54 0.00
206 60.97 29.65 8.80 0.00
243 58.36 26.96 14.23 0.00
257 56.81 26.80 15.75 0.00
230 59.92 27.12 12.71 0.00
183 62.98 30.55 5.79 0.00
188 62.38 30.29 6.55 0.00
177 63.58 30.80 5.03 0.00
178 64.29 29.42 5.84 0.00
187 63.27 29.51 6.72 0.00
170 65.47 29.34 4.96 0.00



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters