System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Beef Outside Round



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


189 item(s) found [Beef Outside Round]:
Beef Products Calories Water Prots Fats Carbs
256 55.90 27.73 15.30 0.00
240 58.98 25.93 14.36 0.00
250 58.03 25.93 15.48 0.00
232 60.61 24.62 14.02 0.00
164 66.61 28.45 4.67 0.00
169 65.90 28.29 5.33 0.00
223 57.33 33.56 8.86 0.00
187 64.46 27.42 7.72 0.00
230 56.74 32.73 10.00 0.00
199 63.54 26.76 9.37 0.00
217 57.92 34.39 7.72 0.00
175 65.37 28.08 6.06 0.00
297 50.34 29.24 19.11 0.00
225 63.90 20.13 15.38 0.00
247 54.97 32.76 11.87 0.00
218 61.60 26.41 11.64 0.00
192 66.88 20.70 11.54 0.00
254 54.27 32.85 12.56 0.00
223 61.09 26.05 12.44 0.00
198 66.32 20.71 12.15 0.00
240 55.67 32.67 11.19 0.00
212 62.10 26.77 10.85 0.00
187 67.44 20.68 10.93 0.00
214 58.09 34.00 7.67 0.00
177 65.37 27.76 6.48 0.00
223 57.36 33.08 9.03 0.00
185 64.83 27.23 7.63 0.00
206 58.82 34.93 6.30 0.00
249 54.34 31.59 12.65 0.00
159 70.25 21.87 7.30 0.00
128 72.58 22.19 4.31 0.00
228 56.44 34.22 9.02 0.00
179 65.26 27.56 6.77 0.00
140 71.99 22.22 4.96 0.00
205 58.64 34.46 6.43 0.00
128 73.17 22.18 3.66 0.00
163 65.93 28.00 5.72 0.00
216 57.54 34.34 7.73 0.00
175 64.73 29.87 5.30 0.00
163 66.31 29.59 4.11 0.00
168 65.93 29.13 4.80 0.00
166 66.02 28.58 4.87 0.00
169 65.84 29.67 4.72 0.00
250 58.68 27.01 14.95 0.00
221 64.61 19.91 15.05 0.00
208 61.97 28.31 9.65 0.00
166 69.31 21.49 8.24 0.00
212 61.36 28.48 10.05 0.00
173 68.57 21.68 8.91 0.00
204 62.58 28.13 9.26 0.00
159 70.06 21.30 7.57 0.00
162 66.45 29.33 4.09 0.00
162 66.43 28.74 4.30 0.00
163 66.46 29.92 3.87 0.00
198 63.53 28.99 8.25 0.00
149 71.60 21.75 6.26 0.00
169 65.52 29.73 4.71 0.00
124 73.43 22.60 3.00 0.00
128 72.89 22.88 3.38 0.00
119 73.97 22.31 2.62 0.00
240 56.31 27.35 13.62 0.00
203 64.75 20.37 12.81 0.00
223 58.06 27.39 11.73 0.00
191 65.92 20.37 11.59 0.00
235 56.73 27.54 12.98 0.00
195 65.44 20.56 11.92 0.00
218 58.49 27.58 11.08 0.00
184 66.62 20.56 10.68 0.00
191 60.50 29.21 7.31 0.00
138 70.83 22.03 4.89 0.00
172 62.44 29.25 5.22 0.00
126 72.15 22.03 3.50 0.00
177 65.46 27.12 6.78 0.00
143 72.45 20.93 5.89 0.00
188 64.53 26.88 8.13 0.00
150 72.05 20.74 6.85 0.00
162 67.13 26.61 5.32 0.00
137 72.72 20.98 5.21 0.00
177 65.46 27.12 6.78 0.00
188 64.53 26.88 8.13 0.00
150 72.05 20.74 6.85 0.00
162 67.13 26.61 5.32 0.00
137 72.72 20.98 5.21 0.00
123 73.52 21.96 3.24 0.00
124 73.52 21.96 3.24 0.00
168 65.68 29.08 4.84 0.00
129 73.25 21.69 4.00 0.00
174 65.10 28.79 5.71 0.00
133 73.00 21.41 4.66 0.00
160 66.28 29.24 3.91 0.00
168 65.68 29.08 4.84 0.00
129 73.25 21.69 4.00 0.00
174 65.10 28.79 5.71 0.00
133 73.00 21.41 4.66 0.00
160 66.28 29.24 3.91 0.00
182 64.28 27.52 7.10 0.00
142 72.19 21.59 5.53 0.00
191 63.35 27.22 8.30 0.00
150 71.51 21.24 6.59 0.00
166 65.76 28.01 5.17 0.00
129 73.28 22.15 3.83 0.00
182 64.28 27.52 7.10 0.00
142 72.19 21.59 5.53 0.00
191 63.35 27.22 8.30 0.00
150 71.51 21.24 6.59 0.00
166 65.76 28.01 5.17 0.00
129 73.28 22.15 3.83 0.00
188 64.67 26.79 8.21 0.00
151 72.01 20.48 7.01 0.00
196 63.80 27.01 8.90 0.00
156 71.40 20.16 7.73 0.00
181 65.54 26.57 7.53 0.00
145 72.62 20.80 6.28 0.00
284 54.64 25.96 19.22 0.00
223 64.01 19.14 16.06 0.00
234 60.18 26.91 13.24 0.00
201 64.92 19.31 13.19 0.00
247 59.08 26.54 14.86 0.00
212 64.23 19.18 14.37 0.00
274 55.57 26.36 17.90 0.00
214 65.20 19.44 14.57 0.00
225 60.91 27.09 12.15 0.00
186 66.14 19.56 11.32 0.00
219 61.56 27.45 11.34 0.00
189 66.10 19.60 11.67 0.00
228 60.92 27.27 12.34 0.00
199 65.43 19.48 12.83 0.00
210 62.31 27.63 10.24 0.00
178 66.86 19.74 10.39 0.00
174 66.75 27.53 6.20 0.00
126 74.48 21.07 3.95 0.00
176 65.62 27.68 6.42 0.00
130 73.98 20.76 4.55 0.00
149 67.88 27.37 4.38 0.00
122 74.99 21.38 3.35 0.00
213 61.10 28.71 10.06 0.00
185 64.80 28.71 6.90 0.00
124 72.20 21.11 3.80 0.00
188 64.60 28.71 7.30 0.00
130 72.00 21.11 4.40 0.00
213 61.10 28.71 10.06 0.00
146 71.92 21.11 6.16 0.00
180 65.10 28.71 6.40 0.00
119 72.40 21.11 3.20 0.00
140 71.44 22.69 4.78 0.00
209 57.90 35.62 6.31 0.00
186 61.85 31.61 5.89 0.00
216 57.31 35.62 7.09 0.00
200 60.00 31.57 7.17 0.00
200 58.49 35.62 5.33 0.00
177 63.71 31.65 4.60 0.00
237 58.43 30.73 11.69 0.00
188 67.26 21.81 10.56 0.00
248 53.91 33.83 11.43 0.00
260 53.07 33.58 12.88 0.00
277 51.44 32.38 15.37 0.00
229 59.10 31.06 10.71 0.00
180 68.12 22.06 9.46 0.00
234 54.85 34.09 9.86 0.00
238 54.68 34.34 10.13 0.00
212 59.59 30.67 9.00 0.00
166 69.04 22.06 7.93 0.00
250 53.83 34.09 11.61 0.00
224 58.46 30.70 10.27 0.00
266 52.36 32.99 13.83 0.00
168 68.80 21.94 8.19 0.00
225 59.51 31.27 10.10 0.00
173 68.73 22.24 8.67 0.00
225 55.63 34.60 8.54 0.00
201 60.72 30.63 7.73 0.00
164 69.29 22.18 7.68 0.00
199 58.70 36.12 5.00 0.00
186 62.02 31.70 5.63 0.00
207 58.10 36.12 5.80 0.00
197 60.24 31.70 6.81 0.00
190 59.30 36.12 4.00 0.00
176 63.81 31.70 4.45 0.00
215 60.35 31.69 8.87 0.00
205 57.40 36.12 5.60 0.00
213 56.90 36.12 6.50 0.00
227 55.50 35.07 8.58 0.00
215 60.35 31.69 8.87 0.00
153 70.64 22.79 6.23 0.00
196 58.00 36.12 4.60 0.00
185 61.96 31.82 5.45 0.00
135 75.02 22.91 4.09 0.00
193 61.13 32.04 6.25 0.00
177 62.79 31.61 4.65 0.00
129 72.63 23.13 3.37 0.00



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters